Usage Statistics for www.sth-clan.at

Summary Period: March 2020
Generated 01-Apr-2020 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 258265
Total Files 115381
Total Pages 255153
Total Visits 65453
Total KBytes 135772
Total Unique Sites 15115
Total Unique URLs 11
Total Unique Referrers 1806
Total Unique User Agents 823
. Avg Max
Hits per Hour 347 707
Hits per Day 8331 14332
Files per Day 3721 4863
Pages per Day 8230 14211
Sites per Day 487 1974
Visits per Day 2111 2951
KBytes per Day 4380 7614
Hits by Response Code
Code 200 - OK 44.68% 115381
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 0.86% 2212
Code 404 - Not Found 54.46% 140652

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 9330 3.61% 4219 3.66% 9219 3.61% 2601 3.97% 1392 9.21% 4453 3.28%
2 8234 3.19% 3576 3.10% 8123 3.18% 2351 3.59% 1361 9.00% 2910 2.14%
3 8427 3.26% 3548 3.08% 8305 3.25% 2951 4.51% 1974 13.06% 3275 2.41%
4 8375 3.24% 3687 3.20% 8185 3.21% 2901 4.43% 1759 11.64% 4658 3.43%
5 9896 3.83% 4260 3.69% 9767 3.83% 2769 4.23% 1667 11.03% 3369 2.48%
6 10078 3.90% 4630 4.01% 10018 3.93% 2623 4.01% 1559 10.31% 3709 2.73%
7 10525 4.08% 4863 4.21% 10434 4.09% 2674 4.09% 1547 10.23% 4563 3.36%
8 9291 3.60% 4284 3.71% 9167 3.59% 2347 3.59% 1321 8.74% 4010 2.95%
9 8936 3.46% 3937 3.41% 8844 3.47% 2465 3.77% 1480 9.79% 3625 2.67%
10 9489 3.67% 4591 3.98% 9399 3.68% 2635 4.03% 1559 10.31% 5256 3.87%
11 9306 3.60% 4405 3.82% 9188 3.60% 2583 3.95% 1576 10.43% 4827 3.56%
12 9305 3.60% 4208 3.65% 9183 3.60% 2471 3.78% 1495 9.89% 3343 2.46%
13 9440 3.66% 4435 3.84% 9366 3.67% 2446 3.74% 1395 9.23% 3994 2.94%
14 8708 3.37% 3983 3.45% 8643 3.39% 2173 3.32% 1154 7.63% 3205 2.36%
15 9238 3.58% 4364 3.78% 9149 3.59% 2296 3.51% 1248 8.26% 4885 3.60%
16 9384 3.63% 4616 4.00% 9236 3.62% 2159 3.30% 1201 7.95% 7614 5.61%
17 8748 3.39% 4129 3.58% 8691 3.41% 2273 3.47% 1324 8.76% 4509 3.32%
18 6905 2.67% 3171 2.75% 6781 2.66% 1995 3.05% 1265 8.37% 4476 3.30%
19 6295 2.44% 2966 2.57% 6119 2.40% 1605 2.45% 1098 7.26% 3480 2.56%
20 6309 2.44% 3075 2.67% 6240 2.45% 1604 2.45% 1042 6.89% 3825 2.82%
21 6105 2.36% 2884 2.50% 6028 2.36% 1528 2.33% 1005 6.65% 3611 2.66%
22 5995 2.32% 2820 2.44% 5914 2.32% 1478 2.26% 965 6.38% 3611 2.66%
23 5485 2.12% 2601 2.25% 5384 2.11% 1469 2.24% 938 6.21% 3562 2.62%
24 5407 2.09% 2570 2.23% 5349 2.10% 1568 2.40% 987 6.53% 3697 2.72%
25 5306 2.05% 2752 2.39% 5263 2.06% 1599 2.44% 1028 6.80% 4971 3.66%
26 5700 2.21% 2923 2.53% 5626 2.20% 1777 2.71% 1083 7.17% 5208 3.84%
27 6789 2.63% 3224 2.79% 6594 2.58% 1911 2.92% 1120 7.41% 4677 3.44%
28 11359 4.40% 3821 3.31% 11267 4.42% 1670 2.55% 975 6.45% 5648 4.16%
29 14332 5.55% 3477 3.01% 14211 5.57% 1520 2.32% 912 6.03% 5459 4.02%
30 8085 3.13% 3529 3.06% 8008 3.14% 1709 2.61% 981 6.49% 5429 4.00%
31 7483 2.90% 3833 3.32% 7452 2.92% 1777 2.71% 1000 6.62% 5915 4.36%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11005 4.26% 153 4762 4.13% 352 10924 4.28% 176 5464 4.02%
1 359 11150 4.32% 160 4968 4.31% 355 11024 4.32% 177 5493 4.05%
2 335 10413 4.03% 157 4882 4.23% 332 10308 4.04% 170 5255 3.87%
3 342 10608 4.11% 157 4893 4.24% 339 10532 4.13% 178 5527 4.07%
4 342 10613 4.11% 159 4957 4.30% 339 10524 4.12% 186 5775 4.25%
5 346 10746 4.16% 161 5018 4.35% 342 10632 4.17% 194 6003 4.42%
6 334 10384 4.02% 155 4816 4.17% 329 10220 4.01% 195 6037 4.45%
7 332 10310 3.99% 152 4740 4.11% 327 10164 3.98% 183 5685 4.19%
8 337 10449 4.05% 154 4795 4.16% 333 10332 4.05% 173 5355 3.94%
9 336 10425 4.04% 154 4790 4.15% 333 10340 4.05% 175 5435 4.00%
10 348 10811 4.19% 156 4847 4.20% 343 10645 4.17% 196 6076 4.48%
11 344 10676 4.13% 152 4730 4.10% 340 10547 4.13% 182 5648 4.16%
12 355 11030 4.27% 152 4737 4.11% 351 10899 4.27% 173 5362 3.95%
13 360 11168 4.32% 156 4865 4.22% 353 10971 4.30% 194 6028 4.44%
14 342 10609 4.11% 153 4747 4.11% 338 10496 4.11% 182 5636 4.15%
15 350 10860 4.20% 151 4695 4.07% 343 10647 4.17% 210 6503 4.79%
16 336 10445 4.04% 147 4570 3.96% 332 10296 4.04% 165 5129 3.78%
17 343 10660 4.13% 149 4639 4.02% 340 10546 4.13% 168 5219 3.84%
18 349 10841 4.20% 155 4807 4.17% 346 10750 4.21% 177 5493 4.05%
19 352 10936 4.23% 156 4840 4.19% 348 10805 4.23% 178 5529 4.07%
20 352 10940 4.24% 154 4803 4.16% 349 10825 4.24% 213 6602 4.86%
21 358 11126 4.31% 158 4900 4.25% 354 10981 4.30% 190 5881 4.33%
22 357 11087 4.29% 154 4802 4.16% 353 10949 4.29% 173 5364 3.95%
23 353 10973 4.25% 154 4778 4.14% 348 10796 4.23% 170 5272 3.88%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 101216 39.19% 66425 48.92% /
2 13887 5.38% 60179 44.32% /stats/
3 55 0.02% 4875 3.59% /stats/usage_202002.html
4 45 0.02% 3240 2.39% /stats/usage_202003.html
5 29 0.01% 68 0.05% /stats/usage.png
6 26 0.01% 151 0.11% /stats/ctry_usage_202002.png
7 26 0.01% 83 0.06% /stats/daily_usage_202002.png
8 25 0.01% 52 0.04% /stats/hourly_usage_202002.png
9 24 0.01% 137 0.10% /stats/ctry_usage_202003.png
10 24 0.01% 74 0.05% /stats/daily_usage_202003.png
11 24 0.01% 48 0.04% /stats/hourly_usage_202003.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 101216 39.19% 66425 48.92% /
2 13887 5.38% 60179 44.32% /stats/
3 55 0.02% 4875 3.59% /stats/usage_202002.html
4 45 0.02% 3240 2.39% /stats/usage_202003.html
5 26 0.01% 151 0.11% /stats/ctry_usage_202002.png
6 24 0.01% 137 0.10% /stats/ctry_usage_202003.png
7 26 0.01% 83 0.06% /stats/daily_usage_202002.png
8 24 0.01% 74 0.05% /stats/daily_usage_202003.png
9 29 0.01% 68 0.05% /stats/usage.png
10 25 0.01% 52 0.04% /stats/hourly_usage_202002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 101216 39.19% 60758 98.63% /
2 13887 5.38% 827 1.34% /stats/
3 55 0.02% 16 0.03% /stats/usage_202002.html
4 45 0.02% 4 0.01% /stats/usage_202003.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 101216 39.19% 61687 98.63% /
2 13887 5.38% 835 1.34% /stats/
3 55 0.02% 13 0.02% /stats/usage_202002.html
4 45 0.02% 8 0.01% /stats/usage_202003.html

Top 30 of 1806 Total Referrers
# Hits Referrer
1 40619 15.73% - (Direct Request)
2 1985 0.77% http://doxycycline1.com/
3 1968 0.76% http://clomid2.com/
4 1934 0.75% http://lisinopril40.com/
5 1933 0.75% http://lasix100.com/
6 1921 0.74% http://synthroid1.com/
7 1909 0.74% http://tadalafil20tab.com/
8 1909 0.74% http://valtrex1.com/
9 1902 0.74% http://amoxicillin500.com/
10 1878 0.73% http://tadalafil2.com/
11 1844 0.71% http://prednisone0.com/
12 650 0.25% http://sth-clan.at/
13 640 0.25% http://sth-clan.at/index.php
14 181 0.07% https://bitniex.com/exchange
15 161 0.06% http://plaquenil.populr.me
16 140 0.05% https://bitniex.com
17 132 0.05% http://prilig60.e-monsite.com
18 129 0.05% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
19 124 0.05% http://plaquenil-89.webself.net
20 122 0.05% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
21 121 0.05% https://bitniex.com/
22 117 0.05% http://stoletie.ru/top/1winzerkalo/index.html
23 116 0.04% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
24 102 0.04% http://plaquenilo.yolasite.com
25 98 0.04% http://xenicale.cmonsite.fr
26 97 0.04% http://kaletraes.over-blog.com
27 93 0.04% http://acquistare-verampil.it.gg
28 92 0.04% https://dumpsccshop.com
29 91 0.04% https://ccfullzshop.com
30 90 0.03% http://keflexe.iwopop.com

Top 15 of 823 Total User Agents
# Hits User Agent
1 13350 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 12902 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 12070 4.67% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
4 10719 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 7544 2.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 6716 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 4179 1.62% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3998 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 3617 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 3542 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 3481 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 3480 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 3456 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 3444 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 3443 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2020

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 56864 22.02% 31910 27.66% 46105 33.96% France
2 54890 21.25% 27149 23.53% 19360 14.26% Russian Federation
3 41464 16.05% 20673 17.92% 13587 10.01% Latvia
4 31606 12.24% 12683 10.99% 18653 13.74% United States
5 23649 9.16% 6065 5.26% 5174 3.81% Ukraine
6 11157 4.32% 786 0.68% 1151 0.85% China
7 5624 2.18% 3054 2.65% 5546 4.08% Unresolved/Unknown
8 3070 1.19% 835 0.72% 2150 1.58% Germany
9 2848 1.10% 1565 1.36% 3303 2.43% Great Britain (UK)
10 2694 1.04% 1261 1.09% 835 0.61% Korea, Republic of
11 1803 0.70% 403 0.35% 266 0.20% Indonesia
12 1784 0.69% 325 0.28% 214 0.16% Brazil
13 1317 0.51% 706 0.61% 2444 1.80% Romania
14 1189 0.46% 333 0.29% 226 0.17% Canada
15 965 0.37% 465 0.40% 676 0.50% Viet Nam
16 887 0.34% 482 0.42% 1825 1.34% Netherlands
17 860 0.33% 352 0.31% 232 0.17% Thailand
18 809 0.31% 371 0.32% 245 0.18% European Union
19 656 0.25% 414 0.36% 1303 0.96% Greece
20 616 0.24% 206 0.18% 675 0.50% Italy
21 590 0.23% 98 0.08% 65 0.05% Iran
22 585 0.23% 350 0.30% 231 0.17% Seychelles
23 560 0.22% 521 0.45% 2237 1.65% Slovenia
24 495 0.19% 171 0.15% 124 0.09% Argentina
25 485 0.19% 112 0.10% 74 0.05% India
26 471 0.18% 218 0.19% 602 0.44% Poland
27 462 0.18% 234 0.20% 655 0.48% Sweden
28 459 0.18% 424 0.37% 1786 1.32% Lithuania
29 456 0.18% 245 0.21% 161 0.12% Malaysia
30 451 0.17% 66 0.06% 71 0.05% Saudi Arabia


Generated by Webalizer Version 2.21