Usage Statistics for www.sth-clan.at

Summary Period: April 2020
Generated 01-May-2020 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 176855
Total Files 85613
Total Pages 174531
Total Visits 45568
Total KBytes 144465
Total Unique Sites 10384
Total Unique URLs 16
Total Unique Referrers 1153
Total Unique User Agents 756
. Avg Max
Hits per Hour 245 755
Hits per Day 5895 7895
Files per Day 2853 3489
Pages per Day 5817 7814
Sites per Day 346 1061
Visits per Day 1518 1803
KBytes per Day 4816 6203
Hits by Response Code
Code 200 - OK 48.41% 85613
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.01% 1778
Code 404 - Not Found 50.58% 89459

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7125 4.03% 3456 4.04% 7065 4.05% 1615 3.54% 908 8.74% 4367 3.02%
2 6805 3.85% 3198 3.74% 6764 3.88% 1495 3.28% 832 8.01% 3985 2.76%
3 7070 4.00% 3489 4.08% 7015 4.02% 1654 3.63% 909 8.75% 5110 3.54%
4 7133 4.03% 3210 3.75% 7058 4.04% 1468 3.22% 831 8.00% 4416 3.06%
5 7395 4.18% 3239 3.78% 7296 4.18% 1595 3.50% 912 8.78% 4540 3.14%
6 7462 4.22% 3406 3.98% 7409 4.25% 1629 3.57% 911 8.77% 5071 3.51%
7 7895 4.46% 3352 3.92% 7814 4.48% 1719 3.77% 971 9.35% 5364 3.71%
8 6979 3.95% 3319 3.88% 6882 3.94% 1719 3.77% 967 9.31% 5018 3.47%
9 6789 3.84% 3247 3.79% 6717 3.85% 1596 3.50% 966 9.30% 5349 3.70%
10 6133 3.47% 3008 3.51% 6040 3.46% 1508 3.31% 948 9.13% 4205 2.91%
11 5641 3.19% 2711 3.17% 5574 3.19% 1447 3.18% 895 8.62% 4896 3.39%
12 4866 2.75% 2343 2.74% 4797 2.75% 1417 3.11% 902 8.69% 4705 3.26%
13 5843 3.30% 2855 3.33% 5767 3.30% 1394 3.06% 835 8.04% 6008 4.16%
14 5864 3.32% 3060 3.57% 5803 3.32% 1560 3.42% 962 9.26% 6203 4.29%
15 5856 3.31% 3114 3.64% 5776 3.31% 1803 3.96% 1061 10.22% 5640 3.90%
16 5667 3.20% 2934 3.43% 5553 3.18% 1730 3.80% 1036 9.98% 5410 3.74%
17 5289 2.99% 2963 3.46% 5199 2.98% 1698 3.73% 1043 10.04% 5744 3.98%
18 4547 2.57% 2345 2.74% 4481 2.57% 1443 3.17% 848 8.17% 4771 3.30%
19 4470 2.53% 2044 2.39% 4119 2.36% 1399 3.07% 837 8.06% 3804 2.63%
20 3777 2.14% 1786 2.09% 3731 2.14% 1414 3.10% 874 8.42% 3593 2.49%
21 5402 3.05% 2631 3.07% 5326 3.05% 1557 3.42% 992 9.55% 4303 2.98%
22 5318 3.01% 2675 3.12% 5279 3.02% 1356 2.98% 879 8.46% 4477 3.10%
23 5452 3.08% 2725 3.18% 5402 3.10% 1300 2.85% 831 8.00% 4491 3.11%
24 5868 3.32% 2821 3.30% 5809 3.33% 1567 3.44% 997 9.60% 4100 2.84%
25 5562 3.14% 2853 3.33% 5503 3.15% 1536 3.37% 971 9.35% 5393 3.73%
26 5393 3.05% 2495 2.91% 5327 3.05% 1442 3.16% 833 8.02% 4949 3.43%
27 5024 2.84% 2387 2.79% 4985 2.86% 1440 3.16% 853 8.21% 4406 3.05%
28 5364 3.03% 2528 2.95% 5283 3.03% 1418 3.11% 899 8.66% 4426 3.06%
29 5603 3.17% 2766 3.23% 5523 3.16% 1531 3.36% 959 9.24% 4699 3.25%
30 5263 2.98% 2653 3.10% 5234 3.00% 1513 3.32% 924 8.90% 5020 3.47%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7704 4.36% 126 3788 4.42% 254 7625 4.37% 221 6630 4.59%
1 251 7531 4.26% 122 3680 4.30% 247 7424 4.25% 195 5859 4.06%
2 251 7545 4.27% 125 3757 4.39% 249 7487 4.29% 200 5990 4.15%
3 240 7219 4.08% 119 3576 4.18% 238 7147 4.09% 192 5768 3.99%
4 244 7343 4.15% 122 3667 4.28% 243 7293 4.18% 201 6025 4.17%
5 260 7818 4.42% 122 3679 4.30% 257 7716 4.42% 204 6106 4.23%
6 255 7650 4.33% 125 3758 4.39% 251 7542 4.32% 221 6630 4.59%
7 247 7428 4.20% 120 3622 4.23% 245 7371 4.22% 204 6123 4.24%
8 246 7383 4.17% 120 3618 4.23% 242 7279 4.17% 199 5957 4.12%
9 237 7115 4.02% 115 3471 4.05% 234 7040 4.03% 191 5734 3.97%
10 244 7337 4.15% 117 3522 4.11% 241 7254 4.16% 199 5959 4.12%
11 237 7121 4.03% 114 3421 4.00% 233 7014 4.02% 196 5875 4.07%
12 247 7439 4.21% 119 3573 4.17% 245 7367 4.22% 212 6350 4.40%
13 254 7620 4.31% 119 3589 4.19% 247 7424 4.25% 199 5964 4.13%
14 250 7510 4.25% 118 3556 4.15% 241 7236 4.15% 206 6168 4.27%
15 242 7282 4.12% 113 3402 3.97% 238 7147 4.09% 192 5756 3.98%
16 235 7057 3.99% 113 3413 3.99% 232 6988 4.00% 209 6263 4.34%
17 230 6924 3.92% 111 3332 3.89% 228 6860 3.93% 187 5624 3.89%
18 229 6896 3.90% 110 3315 3.87% 227 6822 3.91% 184 5511 3.81%
19 235 7065 3.99% 113 3406 3.98% 233 7007 4.01% 189 5679 3.93%
20 245 7377 4.17% 117 3525 4.12% 243 7294 4.18% 207 6213 4.30%
21 246 7398 4.18% 117 3534 4.13% 242 7287 4.18% 197 5911 4.09%
22 248 7455 4.22% 121 3651 4.26% 245 7370 4.22% 210 6303 4.36%
23 254 7638 4.32% 125 3758 4.39% 251 7537 4.32% 202 6067 4.20%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 65928 37.28% 43322 29.99% /
2 19610 11.09% 96270 66.64% /stats/
3 19 0.01% 1684 1.17% /stats/usage_202002.html
4 17 0.01% 1470 1.02% /stats/usage_202003.html
5 17 0.01% 1258 0.87% /stats/usage_202004.html
6 3 0.00% 11 0.01% /stats/daily_usage_202003.png
7 3 0.00% 10 0.01% /stats/daily_usage_202004.png
8 3 0.00% 6 0.00% /stats/hourly_usage_202004.png
9 3 0.00% 7 0.00% /stats/usage.png
10 2 0.00% 10 0.01% /stats//
11 2 0.00% 12 0.01% /stats/ctry_usage_202002.png
12 2 0.00% 11 0.01% /stats/ctry_usage_202003.png
13 2 0.00% 11 0.01% /stats/ctry_usage_202004.png
14 2 0.00% 6 0.00% /stats/daily_usage_202002.png
15 2 0.00% 4 0.00% /stats/hourly_usage_202002.png
16 2 0.00% 4 0.00% /stats/hourly_usage_202003.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 19610 11.09% 96270 66.64% /stats/
2 65928 37.28% 43322 29.99% /
3 19 0.01% 1684 1.17% /stats/usage_202002.html
4 17 0.01% 1470 1.02% /stats/usage_202003.html
5 17 0.01% 1258 0.87% /stats/usage_202004.html
6 2 0.00% 12 0.01% /stats/ctry_usage_202002.png
7 2 0.00% 11 0.01% /stats/ctry_usage_202003.png
8 2 0.00% 11 0.01% /stats/ctry_usage_202004.png
9 3 0.00% 11 0.01% /stats/daily_usage_202003.png
10 3 0.00% 10 0.01% /stats/daily_usage_202004.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 65928 37.28% 40710 94.05% /
2 19610 11.09% 2555 5.90% /stats/
3 17 0.01% 7 0.02% /stats/usage_202003.html
4 17 0.01% 7 0.02% /stats/usage_202004.html
5 19 0.01% 6 0.01% /stats/usage_202002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65928 37.28% 40966 94.08% /
2 19610 11.09% 2561 5.88% /stats/
3 19 0.01% 7 0.02% /stats/usage_202002.html
4 17 0.01% 6 0.01% /stats/usage_202004.html
5 17 0.01% 4 0.01% /stats/usage_202003.html

Top 30 of 1153 Total Referrers
# Hits Referrer
1 18120 10.25% - (Direct Request)
2 2122 1.20% http://doxycycline1.com/
3 2065 1.17% http://tadalafil2.com/
4 2059 1.16% http://lasix100.com/
5 2054 1.16% http://tadalafil20tab.com/
6 2028 1.15% http://clomid2.com/
7 2028 1.15% http://synthroid1.com/
8 2009 1.14% http://valtrex1.com/
9 1972 1.12% http://prednisone0.com/
10 1960 1.11% http://amoxicillin500.com/
11 1945 1.10% http://lisinopril40.com/
12 662 0.37% http://sth-clan.at/
13 589 0.33% http://sth-clan.at/index.php
14 355 0.20% http://coronaschnelltest.de.tl/
15 296 0.17% http://ovralcomprar.es.tl/
16 254 0.14% http://comprar-aricept.es.tl/
17 249 0.14% http://epivir-hbv-kaufen.de.tl/
18 230 0.13% https://oqex.io/markets
19 216 0.12% https://oqex.io/exchange
20 206 0.12% http://repaglinid.cmonsite.fr/
21 203 0.11% http://acheter-floxin.fr.gd/
22 202 0.11% http://myambutol600.over-blog.com/
23 200 0.11% http://coronaschnelltest-31.webself.net/
24 199 0.11% http://deltasoneita.it.gg/
25 197 0.11% http://tretivacheap.yolasite.com/
26 193 0.11% http://flonasespray.iwopop.com/
27 191 0.11% http://shallaki-kaufen.de.tl/
28 190 0.11% http://isotretinoine.keosite.eu/
29 187 0.11% http://isotroin10.soup.io/
30 184 0.10% http://omnicef300.populr.me/

Top 15 of 756 Total User Agents
# Hits User Agent
1 9167 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 9154 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6845 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4495 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 4374 2.47% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
6 3783 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 3586 2.03% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 2459 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 2450 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 2424 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
11 2416 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 2401 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 2401 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 2398 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 2390 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 49861 28.19% 24110 28.16% 16983 11.76% Russian Federation
2 37948 21.46% 18926 22.11% 12439 8.61% Latvia
3 21406 12.10% 17232 20.13% 66308 45.90% France
4 20859 11.79% 10488 12.25% 18706 12.95% United States
5 6990 3.95% 1007 1.18% 1264 0.88% China
6 6614 3.74% 585 0.68% 1491 1.03% Germany
7 5940 3.36% 3045 3.56% 3856 2.67% Ukraine
8 3994 2.26% 2369 2.77% 7290 5.05% Unresolved/Unknown
9 2401 1.36% 896 1.05% 754 0.52% Korea, Republic of
10 1889 1.07% 777 0.91% 2266 1.57% Great Britain (UK)
11 1491 0.84% 144 0.17% 219 0.15% Brazil
12 1368 0.77% 920 1.07% 2613 1.81% Romania
13 1136 0.64% 264 0.31% 387 0.27% Indonesia
14 925 0.52% 176 0.21% 396 0.27% Canada
15 896 0.51% 494 0.58% 533 0.37% European Union
16 711 0.40% 424 0.50% 1162 0.80% Netherlands
17 692 0.39% 228 0.27% 486 0.34% Italy
18 622 0.35% 111 0.13% 261 0.18% India
19 565 0.32% 193 0.23% 204 0.14% Thailand
20 546 0.31% 29 0.03% 21 0.01% Taiwan
21 514 0.29% 338 0.39% 222 0.15% Seychelles
22 440 0.25% 63 0.07% 42 0.03% Iran
23 365 0.21% 19 0.02% 15 0.01% Hong Kong
24 360 0.20% 119 0.14% 467 0.32% Japan
25 352 0.20% 138 0.16% 97 0.07% Viet Nam
26 346 0.20% 45 0.05% 34 0.02% South Africa
27 309 0.17% 111 0.13% 227 0.16% Poland
28 307 0.17% 122 0.14% 267 0.18% Greece
29 303 0.17% 152 0.18% 104 0.07% Malaysia
30 300 0.17% 79 0.09% 247 0.17% Czech Republic


Generated by Webalizer Version 2.21