Usage Statistics for www.sth-clan.at

Summary Period: October 2020
Generated 01-Nov-2020 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 74946
Total Files 31148
Total Pages 73017
Total Visits 19913
Total KBytes 96221
Total Unique Sites 3801
Total Unique URLs 49
Total Unique Referrers 1121
Total Unique User Agents 640
. Avg Max
Hits per Hour 100 211
Hits per Day 2417 3680
Files per Day 1004 1759
Pages per Day 2355 3634
Sites per Day 122 355
Visits per Day 642 751
KBytes per Day 3104 6965
Hits by Response Code
Code 200 - OK 41.56% 31148
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 8.61% 6454
Code 304 - Not Modified 0.02% 15
Code 404 - Not Found 49.80% 37320

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2475 3.30% 1107 3.55% 2430 3.33% 587 2.95% 285 7.50% 2186 2.27%
2 2467 3.29% 1098 3.53% 2426 3.32% 652 3.27% 286 7.52% 2516 2.61%
3 3238 4.32% 1551 4.98% 3137 4.30% 717 3.60% 342 9.00% 6067 6.31%
4 3680 4.91% 1759 5.65% 3634 4.98% 748 3.76% 326 8.58% 6965 7.24%
5 3410 4.55% 1411 4.53% 3298 4.52% 751 3.77% 335 8.81% 3357 3.49%
6 3118 4.16% 1300 4.17% 3076 4.21% 689 3.46% 355 9.34% 2264 2.35%
7 2846 3.80% 1064 3.42% 2775 3.80% 717 3.60% 324 8.52% 1381 1.44%
8 2537 3.39% 983 3.16% 2483 3.40% 636 3.19% 278 7.31% 1876 1.95%
9 2309 3.08% 830 2.66% 2215 3.03% 608 3.05% 247 6.50% 3576 3.72%
10 2416 3.22% 925 2.97% 2373 3.25% 650 3.26% 263 6.92% 2414 2.51%
11 2293 3.06% 895 2.87% 2258 3.09% 636 3.19% 280 7.37% 2211 2.30%
12 3024 4.03% 1151 3.70% 2905 3.98% 643 3.23% 312 8.21% 2835 2.95%
13 3454 4.61% 1299 4.17% 3383 4.63% 702 3.53% 294 7.73% 2802 2.91%
14 2221 2.96% 1004 3.22% 2196 3.01% 444 2.23% 197 5.18% 1896 1.97%
15 2739 3.65% 1150 3.69% 2709 3.71% 570 2.86% 260 6.84% 1449 1.51%
16 2675 3.57% 1197 3.84% 2624 3.59% 597 3.00% 272 7.16% 3603 3.74%
17 2590 3.46% 1068 3.43% 2417 3.31% 613 3.08% 285 7.50% 2075 2.16%
18 2181 2.91% 934 3.00% 2085 2.86% 594 2.98% 294 7.73% 3709 3.85%
19 2006 2.68% 857 2.75% 1962 2.69% 540 2.71% 253 6.66% 2472 2.57%
20 2278 3.04% 859 2.76% 2210 3.03% 649 3.26% 255 6.71% 3157 3.28%
21 2455 3.28% 896 2.88% 2372 3.25% 696 3.50% 306 8.05% 1733 1.80%
22 2140 2.86% 868 2.79% 2085 2.86% 633 3.18% 250 6.58% 1850 1.92%
23 1913 2.55% 730 2.34% 1880 2.57% 645 3.24% 241 6.34% 1722 1.79%
24 2167 2.89% 1137 3.65% 2111 2.89% 716 3.60% 277 7.29% 5660 5.88%
25 1922 2.56% 982 3.15% 1884 2.58% 730 3.67% 313 8.23% 5478 5.69%
26 1530 2.04% 664 2.13% 1489 2.04% 624 3.13% 274 7.21% 5072 5.27%
27 1522 2.03% 567 1.82% 1465 2.01% 630 3.16% 300 7.89% 1563 1.62%
28 1716 2.29% 784 2.52% 1687 2.31% 642 3.22% 275 7.23% 4018 4.18%
29 1812 2.42% 706 2.27% 1790 2.45% 681 3.42% 273 7.18% 3066 3.19%
30 1809 2.41% 669 2.15% 1742 2.39% 654 3.28% 247 6.50% 3461 3.60%
31 2003 2.67% 703 2.26% 1916 2.62% 743 3.73% 259 6.81% 3783 3.93%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3321 4.43% 44 1389 4.46% 105 3262 4.47% 144 4469 4.64%
1 108 3357 4.48% 45 1403 4.50% 103 3197 4.38% 152 4724 4.91%
2 110 3412 4.55% 45 1399 4.49% 105 3277 4.49% 125 3864 4.02%
3 103 3219 4.30% 45 1399 4.49% 101 3160 4.33% 165 5125 5.33%
4 102 3187 4.25% 43 1357 4.36% 98 3063 4.19% 179 5547 5.76%
5 98 3058 4.08% 42 1304 4.19% 96 2997 4.10% 138 4290 4.46%
6 96 2979 3.97% 41 1272 4.08% 94 2920 4.00% 130 4043 4.20%
7 95 2946 3.93% 40 1258 4.04% 92 2871 3.93% 139 4295 4.46%
8 97 3007 4.01% 41 1286 4.13% 94 2941 4.03% 141 4383 4.55%
9 98 3044 4.06% 41 1279 4.11% 95 2971 4.07% 125 3868 4.02%
10 100 3115 4.16% 42 1321 4.24% 98 3058 4.19% 149 4631 4.81%
11 105 3261 4.35% 43 1356 4.35% 100 3119 4.27% 120 3731 3.88%
12 99 3076 4.10% 42 1332 4.28% 97 3029 4.15% 109 3388 3.52%
13 102 3167 4.23% 44 1375 4.41% 99 3097 4.24% 124 3851 4.00%
14 100 3126 4.17% 41 1298 4.17% 98 3042 4.17% 105 3263 3.39%
15 98 3038 4.05% 39 1231 3.95% 94 2918 4.00% 107 3308 3.44%
16 92 2879 3.84% 38 1178 3.78% 90 2812 3.85% 109 3370 3.50%
17 98 3046 4.06% 40 1264 4.06% 96 2979 4.08% 134 4151 4.31%
18 96 2985 3.98% 39 1222 3.92% 93 2893 3.96% 97 3009 3.13%
19 101 3158 4.21% 41 1289 4.14% 99 3076 4.21% 128 3956 4.11%
20 98 3053 4.07% 39 1228 3.94% 97 3011 4.12% 95 2943 3.06%
21 98 3046 4.06% 37 1163 3.73% 96 2994 4.10% 100 3099 3.22%
22 105 3271 4.36% 41 1281 4.11% 103 3208 4.39% 174 5388 5.60%
23 103 3195 4.26% 40 1264 4.06% 100 3122 4.28% 114 3529 3.67%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 24144 32.22% 15861 16.48% /
2 6673 8.90% 55645 57.83% /stats/
3 36 0.05% 3452 3.59% /stats/usage_202006.html
4 34 0.05% 2940 3.06% /stats/usage_202003.html
5 31 0.04% 2989 3.11% /stats/usage_202005.html
6 30 0.04% 2654 2.76% /stats/usage_202004.html
7 23 0.03% 1871 1.94% /stats/usage_202009.html
8 21 0.03% 1861 1.93% /stats/usage_202002.html
9 21 0.03% 1848 1.92% /stats/usage_202007.html
10 21 0.03% 1869 1.94% /stats/usage_202008.html
11 20 0.03% 1806 1.88% /stats/usage_202010.html
12 5 0.01% 27 0.03% /stats/ctry_usage_202009.png
13 4 0.01% 23 0.02% /stats/ctry_usage_202003.png
14 4 0.01% 21 0.02% /stats/ctry_usage_202007.png
15 4 0.01% 10 0.01% /stats/daily_usage_202002.png
16 4 0.01% 15 0.02% /stats/daily_usage_202003.png
17 4 0.01% 15 0.02% /stats/daily_usage_202006.png
18 4 0.01% 16 0.02% /stats/daily_usage_202007.png
19 4 0.01% 8 0.01% /stats/hourly_usage_202007.png
20 4 0.01% 11 0.01% /stats/usage.png
21 3 0.00% 17 0.02% /stats/ctry_usage_202002.png
22 3 0.00% 17 0.02% /stats/ctry_usage_202004.png
23 3 0.00% 16 0.02% /stats/ctry_usage_202005.png
24 3 0.00% 17 0.02% /stats/ctry_usage_202006.png
25 3 0.00% 16 0.02% /stats/ctry_usage_202008.png
26 3 0.00% 16 0.02% /stats/ctry_usage_202010.png
27 3 0.00% 11 0.01% /stats/daily_usage_202004.png
28 3 0.00% 12 0.01% /stats/daily_usage_202005.png
29 3 0.00% 12 0.01% /stats/daily_usage_202008.png
30 3 0.00% 12 0.01% /stats/daily_usage_202009.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 6673 8.90% 55645 57.83% /stats/
2 24144 32.22% 15861 16.48% /
3 36 0.05% 3452 3.59% /stats/usage_202006.html
4 31 0.04% 2989 3.11% /stats/usage_202005.html
5 34 0.05% 2940 3.06% /stats/usage_202003.html
6 30 0.04% 2654 2.76% /stats/usage_202004.html
7 23 0.03% 1871 1.94% /stats/usage_202009.html
8 21 0.03% 1869 1.94% /stats/usage_202008.html
9 21 0.03% 1861 1.93% /stats/usage_202002.html
10 21 0.03% 1848 1.92% /stats/usage_202007.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 24144 32.22% 17107 95.53% /
2 6673 8.90% 691 3.86% /stats/
3 36 0.05% 21 0.12% /stats/usage_202006.html
4 34 0.05% 18 0.10% /stats/usage_202003.html
5 30 0.04% 15 0.08% /stats/usage_202004.html
6 31 0.04% 14 0.08% /stats/usage_202005.html
7 23 0.03% 11 0.06% /stats/usage_202009.html
8 21 0.03% 9 0.05% /stats/usage_202007.html
9 21 0.03% 8 0.04% /stats/usage_202008.html
10 21 0.03% 6 0.03% /stats/usage_202002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 24144 32.22% 17294 95.53% /
2 6673 8.90% 701 3.87% /stats/
3 34 0.05% 19 0.10% /stats/usage_202003.html
4 36 0.05% 16 0.09% /stats/usage_202006.html
5 30 0.04% 13 0.07% /stats/usage_202004.html
6 31 0.04% 13 0.07% /stats/usage_202005.html
7 23 0.03% 11 0.06% /stats/usage_202009.html
8 20 0.03% 10 0.06% /stats/usage_202010.html
9 21 0.03% 8 0.04% /stats/usage_202007.html
10 21 0.03% 7 0.04% /stats/usage_202002.html

Top 30 of 1121 Total Referrers
# Hits Referrer
1 15823 21.11% - (Direct Request)
2 1737 2.32% https://apteka.info/
3 1690 2.25% https://tabletki.org/
4 620 0.83% http://synthroid1.com/
5 426 0.57% http://sth-clan.at/
6 412 0.55% http://sth-clan.at/index.php
7 326 0.43% http://tadalafil2.com/
8 312 0.42% http://tadalafil20tab.com/
9 309 0.41% http://doxycycline1.com/
10 295 0.39% http://amoxicillin500.com/
11 291 0.39% http://zithromaxazithromycin.com/
12 290 0.39% http://lasix100.com/
13 280 0.37% http://tadalafil100.com/
14 274 0.37% https://careprost.org/careprost
15 266 0.35% http://retina0.com/
16 237 0.32% https://careprost.org/bimatoprost
17 144 0.19% https://tabletki.org/levitra
18 137 0.18% https://tabletki.org/sialis
19 135 0.18% https://tabletki.org/nabory
20 125 0.17% https://tabletki.org/dlya-potencii
21 121 0.16% https://tabletki.org/viagra-100-mg
22 120 0.16% https://tabletki.org/dlya-seksa-i-potencii
23 116 0.15% https://tabletki.org/sredstva
24 101 0.13% https://www.google.com/
25 98 0.13% https://falcoware.com/rus/match3_games.php
26 97 0.13% https://bitcointalk.org/index.php
27 93 0.12% https://www.google.ru/search
28 85 0.11% https://hydra2020zerkala.com
29 82 0.11% https://hydrarusmarket.com
30 81 0.11% https://hydra2020ru.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 44 47.31% https://apteka.info/
2 44 47.31% https://tabletki.org/
3 2 2.15% https://doska.info/podat-obyavlenie
4 1 1.08% https://m.xn--80ajb3cbbb.xn--p1ai/
5 1 1.08% https://m.znakomstva.online/
6 1 1.08% https://znakomstva.online/gorod/

Top 15 of 640 Total User Agents
# Hits User Agent
1 7432 9.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3565 4.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3504 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2657 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2222 2.96% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 1984 2.65% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
7 1732 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 976 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 975 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 974 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 959 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 955 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 947 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 938 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 937 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 24784 33.07% 12387 39.77% 8141 8.46% Latvia
2 10801 14.41% 924 2.97% 7274 7.56% China
3 7109 9.49% 3382 10.86% 3621 3.76% Russian Federation
4 6778 9.04% 3719 11.94% 18599 19.33% United States
5 4821 6.43% 2588 8.31% 10803 11.23% Unresolved/Unknown
6 3162 4.22% 346 1.11% 5996 6.23% Germany
7 2971 3.96% 77 0.25% 596 0.62% Canada
8 2516 3.36% 1926 6.18% 11402 11.85% Ukraine
9 2369 3.16% 21 0.07% 477 0.50% Bulgaria
10 1086 1.45% 522 1.68% 348 0.36% France
11 1053 1.41% 908 2.92% 5217 5.42% Romania
12 745 0.99% 702 2.25% 5673 5.90% Italy
13 517 0.69% 303 0.97% 1418 1.47% Great Britain (UK)
14 367 0.49% 221 0.71% 145 0.15% Seychelles
15 338 0.45% 177 0.57% 1059 1.10% Czech Republic
16 321 0.43% 285 0.91% 2155 2.24% Greece
17 311 0.41% 56 0.18% 41 0.04% Brazil
18 286 0.38% 208 0.67% 1597 1.66% South Africa
19 276 0.37% 108 0.35% 71 0.07% Korea, Republic of
20 269 0.36% 87 0.28% 100 0.10% Saudi Arabia
21 259 0.35% 254 0.82% 2089 2.17% Albania
22 236 0.31% 206 0.66% 1614 1.68% Sweden
23 218 0.29% 25 0.08% 17 0.02% India
24 215 0.29% 139 0.45% 804 0.84% Netherlands
25 210 0.28% 98 0.31% 68 0.07% Indonesia
26 178 0.24% 148 0.48% 1103 1.15% Moldova
27 177 0.24% 138 0.44% 1129 1.17% Slovakia
28 172 0.23% 103 0.33% 452 0.47% European Union
29 165 0.22% 162 0.52% 1321 1.37% Lithuania
30 139 0.19% 4 0.01% 3 0.00% Guatemala


Generated by Webalizer Version 2.23