Usage Statistics for www.sth-clan.at

Summary Period: November 2020
Generated 01-Dec-2020 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 73377
Total Files 38407
Total Pages 71759
Total Visits 17081
Total KBytes 175944
Total Unique Sites 3514
Total Unique URLs 85
Total Unique Referrers 1169
Total Unique User Agents 737
. Avg Max
Hits per Hour 101 238
Hits per Day 2445 4061
Files per Day 1280 2281
Pages per Day 2391 3996
Sites per Day 117 379
Visits per Day 569 694
KBytes per Day 5865 11680
Hits by Response Code
Code 200 - OK 52.34% 38407
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 5.27% 3870
Code 304 - Not Modified 0.06% 46
Code 404 - Not Found 42.32% 31051

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 1811 2.47% 606 1.58% 1768 2.46% 666 3.90% 261 7.43% 1168 0.66%
2 1656 2.26% 720 1.87% 1605 2.24% 558 3.27% 227 6.46% 4227 2.40%
3 3237 4.41% 1482 3.86% 3204 4.46% 639 3.74% 255 7.26% 2778 1.58%
4 3597 4.90% 1724 4.49% 3569 4.97% 649 3.80% 253 7.20% 3730 2.12%
5 4061 5.53% 2281 5.94% 3996 5.57% 653 3.82% 266 7.57% 9174 5.21%
6 3554 4.84% 1689 4.40% 3486 4.86% 652 3.82% 249 7.09% 5647 3.21%
7 3382 4.61% 1517 3.95% 3309 4.61% 613 3.59% 256 7.29% 2678 1.52%
8 3026 4.12% 1389 3.62% 2999 4.18% 558 3.27% 221 6.29% 4363 2.48%
9 2401 3.27% 1026 2.67% 2351 3.28% 552 3.23% 222 6.32% 1889 1.07%
10 2417 3.29% 1292 3.36% 2348 3.27% 532 3.11% 213 6.06% 5540 3.15%
11 2255 3.07% 1267 3.30% 2232 3.11% 569 3.33% 226 6.43% 6209 3.53%
12 2315 3.15% 1362 3.55% 2264 3.16% 568 3.33% 229 6.52% 8456 4.81%
13 1857 2.53% 1082 2.82% 1805 2.52% 554 3.24% 236 6.72% 8066 4.58%
14 1955 2.66% 1230 3.20% 1900 2.65% 583 3.41% 228 6.49% 7430 4.22%
15 2856 3.89% 1387 3.61% 2768 3.86% 609 3.57% 311 8.85% 3554 2.02%
16 3231 4.40% 1751 4.56% 3210 4.47% 682 3.99% 298 8.48% 8965 5.10%
17 2832 3.86% 1613 4.20% 2817 3.93% 603 3.53% 233 6.63% 7584 4.31%
18 2973 4.05% 1540 4.01% 2946 4.11% 582 3.41% 269 7.66% 4039 2.30%
19 2698 3.68% 1310 3.41% 2632 3.67% 574 3.36% 246 7.00% 5346 3.04%
20 2435 3.32% 1224 3.19% 2403 3.35% 490 2.87% 226 6.43% 3708 2.11%
21 1864 2.54% 976 2.54% 1828 2.55% 448 2.62% 210 5.98% 4170 2.37%
22 2022 2.76% 1427 3.72% 1965 2.74% 428 2.51% 178 5.07% 11680 6.64%
23 1898 2.59% 1225 3.19% 1699 2.37% 470 2.75% 231 6.57% 10087 5.73%
24 1902 2.59% 1086 2.83% 1766 2.46% 484 2.83% 239 6.80% 9001 5.12%
25 1704 2.32% 873 2.27% 1661 2.31% 558 3.27% 275 7.83% 5085 2.89%
26 2435 3.32% 1471 3.83% 2364 3.29% 694 4.06% 354 10.07% 9345 5.31%
27 2028 2.76% 1199 3.12% 1974 2.75% 654 3.83% 379 10.79% 6177 3.51%
28 1732 2.36% 1035 2.69% 1703 2.37% 553 3.24% 287 8.17% 5680 3.23%
29 1567 2.14% 727 1.89% 1539 2.14% 492 2.88% 230 6.55% 5355 3.04%
30 1676 2.28% 896 2.33% 1648 2.30% 620 3.63% 301 8.57% 4815 2.74%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3083 4.20% 53 1592 4.15% 100 3029 4.22% 209 6258 3.56%
1 112 3362 4.58% 60 1822 4.74% 107 3238 4.51% 357 10707 6.09%
2 107 3232 4.40% 60 1803 4.69% 104 3134 4.37% 301 9022 5.13%
3 110 3305 4.50% 59 1783 4.64% 109 3275 4.56% 275 8235 4.68%
4 112 3370 4.59% 62 1860 4.84% 110 3325 4.63% 336 10077 5.73%
5 111 3349 4.56% 61 1845 4.80% 110 3300 4.60% 272 8148 4.63%
6 109 3280 4.47% 59 1791 4.66% 106 3209 4.47% 274 8217 4.67%
7 104 3133 4.27% 54 1637 4.26% 103 3091 4.31% 272 8170 4.64%
8 104 3137 4.28% 55 1673 4.36% 103 3091 4.31% 228 6830 3.88%
9 105 3172 4.32% 54 1622 4.22% 103 3091 4.31% 216 6481 3.68%
10 104 3137 4.28% 54 1632 4.25% 101 3041 4.24% 264 7912 4.50%
11 98 2964 4.04% 50 1521 3.96% 95 2870 4.00% 222 6674 3.79%
12 99 2981 4.06% 51 1538 4.00% 95 2874 4.01% 250 7510 4.27%
13 105 3151 4.29% 54 1648 4.29% 102 3079 4.29% 256 7690 4.37%
14 97 2931 3.99% 53 1596 4.16% 94 2835 3.95% 238 7143 4.06%
15 96 2888 3.94% 50 1528 3.98% 94 2829 3.94% 216 6479 3.68%
16 91 2733 3.72% 48 1460 3.80% 89 2694 3.75% 259 7764 4.41%
17 94 2820 3.84% 49 1482 3.86% 91 2732 3.81% 199 5983 3.40%
18 96 2880 3.92% 48 1442 3.75% 94 2828 3.94% 203 6099 3.47%
19 96 2904 3.96% 48 1441 3.75% 94 2832 3.95% 231 6936 3.94%
20 94 2827 3.85% 46 1380 3.59% 92 2765 3.85% 192 5753 3.27%
21 94 2838 3.87% 46 1403 3.65% 92 2788 3.89% 165 4941 2.81%
22 99 2996 4.08% 48 1447 3.77% 97 2937 4.09% 211 6336 3.60%
23 96 2904 3.96% 48 1461 3.80% 95 2872 4.00% 219 6579 3.74%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 22932 31.25% 15062 8.56% /
2 15094 20.57% 134500 76.44% /stats/
3 25 0.03% 2079 1.18% /stats/usage_202009.html
4 25 0.03% 2421 1.38% /stats/usage_202010.html
5 22 0.03% 1951 1.11% /stats/usage_202007.html
6 21 0.03% 1556 0.88% /stats/usage_202003.html
7 21 0.03% 1592 0.90% /stats/usage_202004.html
8 20 0.03% 1596 0.91% /stats/usage_202002.html
9 18 0.02% 1662 0.94% /stats/usage_202008.html
10 18 0.02% 1588 0.90% /stats/usage_202011.html
11 17 0.02% 1523 0.87% /stats/usage_202006.html
12 14 0.02% 1395 0.79% /stats/usage_202005.html
13 8 0.01% 71 0.04% /stats//
14 8 0.01% 709 0.40% /stats//usage_202002.html
15 8 0.01% 692 0.39% /stats//usage_202003.html
16 8 0.01% 708 0.40% /stats//usage_202004.html
17 8 0.01% 797 0.45% /stats//usage_202005.html
18 8 0.01% 812 0.46% /stats//usage_202006.html
19 8 0.01% 821 0.47% /stats//usage_202007.html
20 8 0.01% 831 0.47% /stats//usage_202008.html
21 8 0.01% 831 0.47% /stats//usage_202009.html
22 8 0.01% 807 0.46% /stats//usage_202010.html
23 8 0.01% 715 0.41% /stats//usage_202011.html
24 8 0.01% 12 0.01% /stats/daily_usage_202009.png
25 6 0.01% 8 0.00% /stats/daily_usage_202007.png
26 6 0.01% 8 0.00% /stats/daily_usage_202008.png
27 4 0.01% 11 0.01% /stats/ctry_usage_202008.png
28 4 0.01% 22 0.01% /stats/ctry_usage_202011.png
29 4 0.01% 7 0.00% /stats/daily_usage_202003.png
30 4 0.01% 7 0.00% /stats/daily_usage_202004.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 15094 20.57% 134500 76.44% /stats/
2 22932 31.25% 15062 8.56% /
3 25 0.03% 2421 1.38% /stats/usage_202010.html
4 25 0.03% 2079 1.18% /stats/usage_202009.html
5 22 0.03% 1951 1.11% /stats/usage_202007.html
6 18 0.02% 1662 0.94% /stats/usage_202008.html
7 20 0.03% 1596 0.91% /stats/usage_202002.html
8 21 0.03% 1592 0.90% /stats/usage_202004.html
9 18 0.02% 1588 0.90% /stats/usage_202011.html
10 21 0.03% 1556 0.88% /stats/usage_202003.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 22932 31.25% 14593 94.40% /
2 15094 20.57% 785 5.08% /stats/
3 25 0.03% 13 0.08% /stats/usage_202009.html
4 22 0.03% 9 0.06% /stats/usage_202007.html
5 21 0.03% 8 0.05% /stats/usage_202004.html
6 8 0.01% 7 0.05% /stats//
7 21 0.03% 7 0.05% /stats/usage_202003.html
8 17 0.02% 7 0.05% /stats/usage_202006.html
9 25 0.03% 7 0.05% /stats/usage_202010.html
10 20 0.03% 6 0.04% /stats/usage_202002.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 22932 31.25% 14760 94.40% /
2 15094 20.57% 787 5.03% /stats/
3 20 0.03% 13 0.08% /stats/usage_202002.html
4 25 0.03% 13 0.08% /stats/usage_202009.html
5 25 0.03% 10 0.06% /stats/usage_202010.html
6 21 0.03% 9 0.06% /stats/usage_202004.html
7 22 0.03% 9 0.06% /stats/usage_202007.html
8 17 0.02% 7 0.04% /stats/usage_202006.html
9 21 0.03% 6 0.04% /stats/usage_202003.html
10 18 0.02% 6 0.04% /stats/usage_202008.html

Top 30 of 1169 Total Referrers
# Hits Referrer
1 11528 15.71% - (Direct Request)
2 834 1.14% https://doska.info/podat-obyavlenie
3 744 1.01% https://bitcointalk.org/index.php
4 490 0.67% http://sth-clan.at/
5 462 0.63% http://sth-clan.at/index.php
6 421 0.57% http://synthroid1.com/
7 385 0.52% http://aptekaline.ru
8 351 0.48% https://t.me/s/wingateme
9 350 0.48% https://wingate.me
10 331 0.45% http://casino24x.ru
11 306 0.42% http://kupon.rpion.ru
12 246 0.34% https://1xbetts.ru
13 228 0.31% https://1xbetts.ru/
14 225 0.31% https://doma.info/russia/
15 213 0.29% http://tadalafil100.com/
16 211 0.29% http://doxycycline1.com/
17 209 0.28% http://tadalafil20tab.com/
18 203 0.28% http://retina0.com/
19 191 0.26% http://tadalafil2.com/
20 191 0.26% http://zithromaxazithromycin.com/
21 190 0.26% https://booi-cazinos.ru/
22 185 0.25% http://lasix100.com/
23 183 0.25% http://amoxicillin500.com/
24 169 0.23% https://falco3d.com
25 169 0.23% https://falco3d.com/
26 165 0.22% https://plays-fortuna.ru/
27 163 0.22% https://frank-casino1.ru/
28 163 0.22% https://riobet1.ru/
29 161 0.22% https://pmcasinos1.com/
30 161 0.22% https://riobetcasino1.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 39 27.27% https://doska.info/podat-obyavlenie
2 21 14.69% https://www.facebook.com/saitobyavlenii/
3 17 11.89% https://vk.com/doskaobyavlenii
4 12 8.39% https://twitter.com/saitobyavlenii
5 10 6.99% https://ok.ru/doskaobyavlenii
6 7 4.90% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
7 6 4.20% https://doma.info/russia/
8 6 4.20% https://znakomstva.net/gorod/
9 5 3.50% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
10 4 2.80% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 4 2.80% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
12 4 2.80% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
13 3 2.10% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
14 2 1.40% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
15 2 1.40% https://vk.com/znakomstvanet
16 1 0.70% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html

Top 15 of 737 Total User Agents
# Hits User Agent
1 6097 8.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3744 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3703 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2881 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1851 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1327 1.81% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 977 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 944 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 936 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 932 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 928 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 925 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 924 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 922 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 921 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 21682 29.55% 10840 28.22% 7182 4.08% Latvia
2 9281 12.65% 5051 13.15% 15626 8.88% Russian Federation
3 8283 11.29% 5604 14.59% 35624 20.25% United States
4 8216 11.20% 514 1.34% 2647 1.50% China
5 4790 6.53% 3817 9.94% 30047 17.08% Unresolved/Unknown
6 4025 5.49% 3752 9.77% 27327 15.53% Romania
7 2392 3.26% 1709 4.45% 19573 11.12% Ukraine
8 2255 3.07% 27 0.07% 456 0.26% Bulgaria
9 2186 2.98% 1060 2.76% 705 0.40% France
10 1996 2.72% 557 1.45% 2517 1.43% Germany
11 848 1.16% 687 1.79% 5417 3.08% Great Britain (UK)
12 448 0.61% 292 0.76% 192 0.11% Seychelles
13 376 0.51% 150 0.39% 1166 0.66% Czech Republic
14 361 0.49% 160 0.42% 106 0.06% Korea, Republic of
15 327 0.45% 288 0.75% 2175 1.24% Sweden
16 300 0.41% 96 0.25% 64 0.04% Brazil
17 273 0.37% 262 0.68% 2253 1.28% Portugal
18 250 0.34% 224 0.58% 1782 1.01% Italy
19 243 0.33% 131 0.34% 87 0.05% Indonesia
20 232 0.32% 135 0.35% 91 0.05% Thailand
21 229 0.31% 210 0.55% 1855 1.05% Denmark
22 228 0.31% 159 0.41% 1170 0.66% Australia
23 206 0.28% 129 0.34% 86 0.05% Greece
24 205 0.28% 201 0.52% 1767 1.00% Finland
25 201 0.27% 147 0.38% 1138 0.65% South Africa
26 195 0.27% 144 0.37% 2379 1.35% Israel
27 189 0.26% 136 0.35% 924 0.53% European Union
28 180 0.25% 49 0.13% 294 0.17% Canada
29 179 0.24% 69 0.18% 55 0.03% India
30 174 0.24% 147 0.38% 1172 0.67% Moldova


Generated by Webalizer Version 2.23