Usage Statistics for www.sth-clan.at

Summary Period: January 2025
Generated 01-Feb-2025 04:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15233
Total Files 6808
Total Pages 13721
Total Visits 3548
Total KBytes 228840
Total Unique Sites 2124
Total Unique URLs 252
Total Unique Referrers 316
Total Unique User Agents 293
. Avg Max
Hits per Hour 20 450
Hits per Day 491 980
Files per Day 219 328
Pages per Day 442 958
Sites per Day 68 151
Visits per Day 114 146
KBytes per Day 7382 15129
Hits by Response Code
Code 200 - OK 44.69% 6808
Code 206 - Partial Content 0.18% 27
Code 302 - Found 39.76% 6056
Code 304 - Not Modified 0.41% 63
Code 404 - Not Found 14.96% 2279

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 452 2.97% 328 4.82% 409 2.98% 104 2.93% 112 5.27% 4712 2.06%
2 306 2.01% 177 2.60% 244 1.78% 111 3.13% 111 5.23% 3510 1.53%
3 461 3.03% 263 3.86% 380 2.77% 115 3.24% 109 5.13% 9206 4.02%
4 248 1.63% 153 2.25% 212 1.55% 97 2.73% 105 4.94% 3780 1.65%
5 326 2.14% 205 3.01% 297 2.16% 139 3.92% 137 6.45% 5527 2.42%
6 342 2.25% 219 3.22% 318 2.32% 132 3.72% 107 5.04% 4927 2.15%
7 270 1.77% 144 2.12% 235 1.71% 105 2.96% 102 4.80% 2779 1.21%
8 527 3.46% 251 3.69% 474 3.45% 124 3.49% 127 5.98% 3494 1.53%
9 469 3.08% 128 1.88% 434 3.16% 99 2.79% 102 4.80% 3143 1.37%
10 538 3.53% 209 3.07% 516 3.76% 117 3.30% 107 5.04% 5623 2.46%
11 980 6.43% 239 3.51% 958 6.98% 146 4.11% 126 5.93% 8182 3.58%
12 479 3.14% 135 1.98% 427 3.11% 107 3.02% 111 5.23% 4466 1.95%
13 469 3.08% 188 2.76% 427 3.11% 98 2.76% 98 4.61% 3404 1.49%
14 466 3.06% 203 2.98% 429 3.13% 108 3.04% 92 4.33% 7396 3.23%
15 568 3.73% 286 4.20% 526 3.83% 137 3.86% 124 5.84% 11775 5.15%
16 472 3.10% 230 3.38% 424 3.09% 146 4.11% 135 6.36% 7285 3.18%
17 612 4.02% 271 3.98% 556 4.05% 132 3.72% 136 6.40% 11943 5.22%
18 550 3.61% 238 3.50% 504 3.67% 137 3.86% 134 6.31% 11817 5.16%
19 427 2.80% 180 2.64% 389 2.84% 115 3.24% 101 4.76% 8199 3.58%
20 458 3.01% 174 2.56% 398 2.90% 100 2.82% 109 5.13% 6313 2.76%
21 373 2.45% 153 2.25% 326 2.38% 116 3.27% 113 5.32% 4202 1.84%
22 580 3.81% 269 3.95% 537 3.91% 116 3.27% 117 5.51% 13049 5.70%
23 684 4.49% 287 4.22% 620 4.52% 114 3.21% 129 6.07% 15129 6.61%
24 573 3.76% 216 3.17% 511 3.72% 126 3.55% 137 6.45% 7393 3.23%
25 561 3.68% 258 3.79% 507 3.70% 134 3.78% 151 7.11% 10834 4.73%
26 623 4.09% 212 3.11% 552 4.02% 102 2.87% 117 5.51% 7431 3.25%
27 386 2.53% 174 2.56% 322 2.35% 100 2.82% 132 6.21% 6158 2.69%
28 739 4.85% 285 4.19% 648 4.72% 117 3.30% 132 6.21% 13123 5.73%
29 437 2.87% 189 2.78% 378 2.75% 96 2.71% 100 4.71% 8994 3.93%
30 423 2.78% 304 4.47% 371 2.70% 89 2.51% 100 4.71% 8064 3.52%
31 434 2.85% 240 3.53% 392 2.86% 81 2.28% 83 3.91% 6979 3.05%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 662 4.35% 9 295 4.33% 19 593 4.32% 314 9730 4.25%
1 21 654 4.29% 8 265 3.89% 18 583 4.25% 275 8515 3.72%
2 19 608 3.99% 7 242 3.55% 18 563 4.10% 268 8298 3.63%
3 21 665 4.37% 10 329 4.83% 19 600 4.37% 432 13379 5.85%
4 20 642 4.21% 10 339 4.98% 18 573 4.18% 328 10153 4.44%
5 22 709 4.65% 12 372 5.46% 20 649 4.73% 254 7877 3.44%
6 30 945 6.20% 5 185 2.72% 28 898 6.54% 192 5950 2.60%
7 20 635 4.17% 8 274 4.02% 19 591 4.31% 222 6877 3.01%
8 19 619 4.06% 9 287 4.22% 18 573 4.18% 292 9066 3.96%
9 20 635 4.17% 9 282 4.14% 18 570 4.15% 237 7350 3.21%
10 19 602 3.95% 9 287 4.22% 16 520 3.79% 321 9965 4.35%
11 19 607 3.98% 10 325 4.77% 18 562 4.10% 371 11511 5.03%
12 17 533 3.50% 8 265 3.89% 15 468 3.41% 244 7559 3.30%
13 20 627 4.12% 11 345 5.07% 17 557 4.06% 494 15327 6.70%
14 19 604 3.97% 9 279 4.10% 17 547 3.99% 268 8296 3.63%
15 17 531 3.49% 7 217 3.19% 15 477 3.48% 222 6893 3.01%
16 23 737 4.84% 9 294 4.32% 20 624 4.55% 442 13703 5.99%
17 20 632 4.15% 9 287 4.22% 18 576 4.20% 365 11318 4.95%
18 18 581 3.81% 8 255 3.75% 17 543 3.96% 244 7560 3.30%
19 19 593 3.89% 9 293 4.30% 17 534 3.89% 302 9362 4.09%
20 19 611 4.01% 9 296 4.35% 17 546 3.98% 331 10254 4.48%
21 21 666 4.37% 10 312 4.58% 18 585 4.26% 369 11425 4.99%
22 18 572 3.76% 7 243 3.57% 15 480 3.50% 276 8557 3.74%
23 18 563 3.70% 7 240 3.53% 16 509 3.71% 320 9916 4.33%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 3968 26.05% 1971 0.86% /
2 540 3.54% 53015 23.17% /stats/usage_202106.html
3 409 2.68% 36477 15.94% /stats/usage_202501.html
4 206 1.35% 2053 0.90% /stats/
5 148 0.97% 13934 6.09% /stats/usage_202411.html
6 133 0.87% 13966 6.10% /stats/webalizer.current
7 94 0.62% 8495 3.71% /stats//usage_202501.html
8 76 0.50% 7999 3.50% /stats//usage_202103.html
9 37 0.24% 102 0.04% /stats/usage.png
10 30 0.20% 2925 1.28% /stats/usage_202404.html
11 28 0.18% 2631 1.15% /stats/usage_202103.html
12 24 0.16% 2276 0.99% /stats/usage_202107.html
13 23 0.15% 2409 1.05% /stats/usage_202105.html
14 22 0.14% 1981 0.87% /stats/usage_202112.html
15 21 0.14% 2198 0.96% /stats/usage_202110.html
16 20 0.13% 1978 0.86% /stats/usage_202104.html
17 19 0.12% 1504 0.66% /stats/usage_202004.html
18 19 0.12% 1872 0.82% /stats/usage_202312.html
19 18 0.12% 1470 0.64% /stats/usage_202003.html
20 18 0.12% 1694 0.74% /stats/usage_202005.html
21 18 0.12% 1745 0.76% /stats/usage_202007.html
22 18 0.12% 1816 0.79% /stats/usage_202010.html
23 18 0.12% 1623 0.71% /stats/usage_202101.html
24 18 0.12% 1696 0.74% /stats/usage_202207.html
25 18 0.12% 1769 0.77% /stats/usage_202412.html
26 17 0.11% 1625 0.71% /stats/usage_202006.html
27 17 0.11% 1556 0.68% /stats/usage_202102.html
28 17 0.11% 1505 0.66% /stats/usage_202206.html
29 16 0.11% 1454 0.64% /stats/usage_202008.html
30 16 0.11% 1647 0.72% /stats/usage_202011.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 540 3.54% 53015 23.17% /stats/usage_202106.html
2 409 2.68% 36477 15.94% /stats/usage_202501.html
3 133 0.87% 13966 6.10% /stats/webalizer.current
4 148 0.97% 13934 6.09% /stats/usage_202411.html
5 94 0.62% 8495 3.71% /stats//usage_202501.html
6 76 0.50% 7999 3.50% /stats//usage_202103.html
7 30 0.20% 2925 1.28% /stats/usage_202404.html
8 28 0.18% 2631 1.15% /stats/usage_202103.html
9 23 0.15% 2409 1.05% /stats/usage_202105.html
10 24 0.16% 2276 0.99% /stats/usage_202107.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3968 26.05% 1478 51.70% /
2 540 3.54% 403 14.10% /stats/usage_202106.html
3 409 2.68% 138 4.83% /stats/usage_202501.html
4 148 0.97% 77 2.69% /stats/usage_202411.html
5 206 1.35% 47 1.64% /stats/
6 94 0.62% 33 1.15% /stats//usage_202501.html
7 24 0.16% 20 0.70% /stats/usage_202107.html
8 28 0.18% 19 0.66% /stats/usage_202103.html
9 23 0.15% 19 0.66% /stats/usage_202105.html
10 22 0.14% 19 0.66% /stats/usage_202112.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3968 26.05% 1929 58.28% /
2 540 3.54% 273 8.25% /stats/usage_202106.html
3 409 2.68% 219 6.62% /stats/usage_202501.html
4 76 0.50% 70 2.11% /stats//usage_202103.html
5 94 0.62% 50 1.51% /stats//usage_202501.html
6 206 1.35% 46 1.39% /stats/
7 148 0.97% 35 1.06% /stats/usage_202411.html
8 22 0.14% 21 0.63% /stats/usage_202112.html
9 24 0.16% 20 0.60% /stats/usage_202107.html
10 23 0.15% 18 0.54% /stats/usage_202105.html

Top 30 of 316 Total Referrers
# Hits Referrer
1 6449 42.34% - (Direct Request)
2 2148 14.10% https://topratedstuff.net/
3 2138 14.04% https://thebestoptions.net/
4 524 3.44% http://sth-clan.at/stats/usage_202106.html
5 225 1.48% http://sth-clan.at/
6 148 0.97% http://sth-clan.at/index.php
7 128 0.84% https://www.google.com/search
8 110 0.72% https://creditclub.pp.ua
9 91 0.60% http://all4webs.com/predforte
10 90 0.59% https://vortioxetin.xobor.de
11 68 0.45% http://sth-clan.at/stats/
12 66 0.43% https://trajenta.xobor.de/
13 45 0.30% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
14 42 0.28% binance.com
15 38 0.25% www.google.com
16 35 0.23% https://848739.xobor.de
17 30 0.20% http://vortioxetin.xobor.de
18 30 0.20% https://nexavar.xobor.de
19 25 0.16% https://923758.xobor.de
20 25 0.16% https://circadinmelatonine.brushd.com
21 25 0.16% https://kinzalkomb.xobor.de/
22 20 0.13% http://abiraterone.iq24.pl/
23 20 0.13% https://cytotecsaleeua.brushd.com/
24 20 0.13% https://ppt.cc/foXisx
25 18 0.12% http://sth-clan.at/robots.txt
26 16 0.11% http://sth-clan.at/stats/usage_202103.html
27 15 0.10% http://923770.xobor.de
28 15 0.10% http://924075.xobor.de
29 15 0.10% http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online/
30 15 0.10% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/

Top 15 of 293 Total User Agents
# Hits User Agent
1 961 6.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 432 2.84% fasthttp
3 418 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 362 2.38% Opera/9.80
5 361 2.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 338 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 328 2.15% Mozilla/5.0
8 314 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 307 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 292 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 285 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 281 1.84% Mozilla/4.0
13 222 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 214 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 205 1.35% Googlebot-Image/1.0

Usage by Country for January 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5495 36.07% 532 7.81% 27601 12.06% Russian Federation
2 4282 28.11% 2478 36.40% 89914 39.29% United States
3 1124 7.38% 1083 15.91% 5423 2.37% Ukraine
4 651 4.27% 489 7.18% 18396 8.04% China
5 589 3.87% 399 5.86% 11878 5.19% Unresolved/Unknown
6 412 2.70% 269 3.95% 15373 6.72% Great Britain (UK)
7 318 2.09% 162 2.38% 9100 3.98% Germany
8 280 1.84% 95 1.40% 3442 1.50% Canada
9 256 1.68% 155 2.28% 211 0.09% Japan
10 226 1.48% 206 3.03% 13497 5.90% Taiwan
11 143 0.94% 126 1.85% 380 0.17% Italy
12 134 0.88% 47 0.69% 3348 1.46% Czech Republic
13 131 0.86% 45 0.66% 530 0.23% European Union
14 103 0.68% 94 1.38% 6353 2.78% France
15 95 0.62% 52 0.76% 5069 2.21% Saudi Arabia
16 90 0.59% 58 0.85% 2100 0.92% Viet Nam
17 85 0.56% 62 0.91% 4202 1.84% Thailand
18 67 0.44% 42 0.62% 1309 0.57% Netherlands
19 56 0.37% 14 0.21% 15 0.01% Lebanon
20 55 0.36% 43 0.63% 29 0.01% Moldova
21 52 0.34% 23 0.34% 489 0.21% Hong Kong
22 47 0.31% 34 0.50% 23 0.01% Indonesia
23 47 0.31% 33 0.48% 1518 0.66% Poland
24 39 0.26% 25 0.37% 1129 0.49% Seychelles
25 36 0.24% 23 0.34% 1018 0.44% Korea, Republic of
26 31 0.20% 14 0.21% 482 0.21% Sweden
27 30 0.20% 17 0.25% 506 0.22% Romania
28 29 0.19% 13 0.19% 213 0.09% Spain
29 27 0.18% 20 0.29% 147 0.06% Honduras
30 26 0.17% 18 0.26% 692 0.30% India


Generated by Webalizer Version 2.23