Usage Statistics for www.sth-clan.at

Summary Period: May 2021
Generated 01-Jun-2021 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 69705
Total Files 54671
Total Pages 63991
Total Visits 10700
Total KBytes 1889141
Total Unique Sites 2881
Total Unique URLs 97
Total Unique Referrers 5197
Total Unique User Agents 573
. Avg Max
Hits per Hour 93 260
Hits per Day 2248 3981
Files per Day 1763 3567
Pages per Day 2064 3305
Sites per Day 92 212
Visits per Day 345 438
KBytes per Day 60940 447724
Hits by Response Code
Code 200 - OK 78.43% 54671
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 4.36% 3037
Code 304 - Not Modified 0.07% 46
Code 404 - Not Found 17.13% 11940

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2071 2.97% 1648 3.01% 2032 3.18% 337 3.15% 179 6.21% 19944 1.06%
2 2114 3.03% 1619 2.96% 2085 3.26% 344 3.21% 178 6.18% 18540 0.98%
3 1937 2.78% 1473 2.69% 1873 2.93% 381 3.56% 195 6.77% 18497 0.98%
4 1717 2.46% 1131 2.07% 1654 2.58% 383 3.58% 195 6.77% 11564 0.61%
5 1686 2.42% 1147 2.10% 1625 2.54% 335 3.13% 175 6.07% 13810 0.73%
6 1772 2.54% 1408 2.58% 1758 2.75% 315 2.94% 189 6.56% 14220 0.75%
7 2308 3.31% 2005 3.67% 2287 3.57% 321 3.00% 197 6.84% 20318 1.08%
8 2449 3.51% 2133 3.90% 2414 3.77% 312 2.92% 193 6.70% 23113 1.22%
9 2191 3.14% 1918 3.51% 2156 3.37% 307 2.87% 194 6.73% 20278 1.07%
10 2818 4.04% 2440 4.46% 2760 4.31% 378 3.53% 192 6.66% 27109 1.43%
11 3416 4.90% 2928 5.36% 3305 5.16% 392 3.66% 212 7.36% 30963 1.64%
12 2589 3.71% 2097 3.84% 2519 3.94% 410 3.83% 180 6.25% 20909 1.11%
13 2356 3.38% 1878 3.44% 2284 3.57% 370 3.46% 161 5.59% 18560 0.98%
14 2669 3.83% 2239 4.10% 2594 4.05% 379 3.54% 199 6.91% 25905 1.37%
15 2953 4.24% 2568 4.70% 2303 3.60% 344 3.21% 188 6.53% 155718 8.24%
16 3981 5.71% 3567 6.52% 2604 4.07% 334 3.12% 174 6.04% 364391 19.29%
17 3596 5.16% 3195 5.84% 2675 4.18% 329 3.07% 177 6.14% 313855 16.61%
18 3186 4.57% 2514 4.60% 3142 4.91% 384 3.59% 197 6.84% 23002 1.22%
19 2598 3.73% 2068 3.78% 2559 4.00% 284 2.65% 206 7.15% 17618 0.93%
20 2237 3.21% 1873 3.43% 1847 2.89% 349 3.26% 168 5.83% 161713 8.56%
21 3038 4.36% 2572 4.70% 2013 3.15% 349 3.26% 178 6.18% 447724 23.70%
22 1413 2.03% 977 1.79% 1367 2.14% 337 3.15% 183 6.35% 10201 0.54%
23 1293 1.85% 838 1.53% 1253 1.96% 310 2.90% 166 5.76% 9079 0.48%
24 1396 2.00% 678 1.24% 1364 2.13% 315 2.94% 151 5.24% 7119 0.38%
25 1386 1.99% 762 1.39% 1327 2.07% 263 2.46% 199 6.91% 7340 0.39%
26 1783 2.56% 904 1.65% 1728 2.70% 303 2.83% 159 5.52% 12109 0.64%
27 1941 2.78% 1246 2.28% 1911 2.99% 360 3.36% 153 5.31% 12736 0.67%
28 2001 2.87% 1422 2.60% 1907 2.98% 438 4.09% 164 5.69% 15225 0.81%
29 1242 1.78% 779 1.42% 1208 1.89% 417 3.90% 155 5.38% 7368 0.39%
30 1582 2.27% 1138 2.08% 1510 2.36% 393 3.67% 190 6.59% 19129 1.01%
31 1986 2.85% 1506 2.75% 1927 3.01% 430 4.02% 206 7.15% 21082 1.12%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2801 4.02% 69 2140 3.91% 82 2555 3.99% 2214 68638 3.63%
1 88 2743 3.94% 68 2136 3.91% 82 2546 3.98% 2253 69835 3.70%
2 89 2773 3.98% 69 2163 3.96% 82 2566 4.01% 2271 70387 3.73%
3 89 2780 3.99% 71 2209 4.04% 83 2578 4.03% 2282 70743 3.74%
4 92 2853 4.09% 74 2294 4.20% 84 2618 4.09% 2603 80685 4.27%
5 96 3002 4.31% 78 2427 4.44% 90 2803 4.38% 2481 76897 4.07%
6 95 2973 4.27% 76 2362 4.32% 89 2760 4.31% 2508 77750 4.12%
7 99 3086 4.43% 82 2548 4.66% 93 2904 4.54% 2719 84276 4.46%
8 93 2889 4.14% 74 2319 4.24% 86 2686 4.20% 2533 78523 4.16%
9 98 3045 4.37% 75 2346 4.29% 90 2793 4.36% 2520 78126 4.14%
10 90 2803 4.02% 70 2185 4.00% 82 2546 3.98% 2447 75870 4.02%
11 94 2922 4.19% 74 2324 4.25% 86 2688 4.20% 2570 79668 4.22%
12 92 2855 4.10% 72 2250 4.12% 84 2634 4.12% 2631 81564 4.32%
13 96 2990 4.29% 75 2351 4.30% 87 2710 4.23% 2877 89193 4.72%
14 94 2926 4.20% 76 2380 4.35% 85 2644 4.13% 2962 91821 4.86%
15 96 2990 4.29% 77 2407 4.40% 87 2726 4.26% 2957 91676 4.85%
16 94 2943 4.22% 74 2317 4.24% 85 2648 4.14% 2914 90341 4.78%
17 92 2869 4.12% 74 2306 4.22% 84 2604 4.07% 2876 89157 4.72%
18 92 2875 4.12% 73 2288 4.19% 84 2622 4.10% 2869 88949 4.71%
19 94 2935 4.21% 70 2192 4.01% 87 2716 4.24% 2215 68655 3.63%
20 92 2866 4.11% 71 2202 4.03% 85 2654 4.15% 2271 70405 3.73%
21 96 2992 4.29% 71 2201 4.03% 87 2714 4.24% 2322 71993 3.81%
22 94 2921 4.19% 69 2150 3.93% 84 2625 4.10% 2250 69745 3.69%
23 92 2873 4.12% 70 2174 3.98% 85 2651 4.14% 2395 74245 3.93%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 43713 62.71% 438453 23.21% /stats/
2 5734 8.23% 3764 0.20% /
3 4104 5.89% 1345386 71.22% /stats/webalizer.current
4 393 0.56% 39551 2.09% /stats/usage_202010.html
5 93 0.13% 9467 0.50% /stats/usage_202012.html
6 55 0.08% 5726 0.30% /stats/usage_202104.html
7 48 0.07% 4363 0.23% /stats/usage_202105.html
8 30 0.04% 2839 0.15% /stats/usage_202101.html
9 29 0.04% 2248 0.12% /stats/usage_202003.html
10 28 0.04% 2772 0.15% /stats/usage_202007.html
11 28 0.04% 2334 0.12% /stats/usage_202102.html
12 27 0.04% 2539 0.13% /stats/usage_202006.html
13 27 0.04% 2574 0.14% /stats/usage_202011.html
14 26 0.04% 2494 0.13% /stats/usage_202009.html
15 25 0.04% 2492 0.13% /stats/usage_202008.html
16 25 0.04% 2421 0.13% /stats/usage_202103.html
17 24 0.03% 1946 0.10% /stats/usage_202004.html
18 20 0.03% 1596 0.08% /stats/usage_202002.html
19 17 0.02% 1694 0.09% /stats/usage_202005.html
20 9 0.01% 90 0.00% /stats//
21 9 0.01% 798 0.04% /stats//usage_202002.html
22 9 0.01% 897 0.05% /stats//usage_202005.html
23 9 0.01% 935 0.05% /stats//usage_202009.html
24 9 0.01% 927 0.05% /stats//usage_202011.html
25 9 0.01% 913 0.05% /stats//usage_202101.html
26 9 0.01% 875 0.05% /stats//usage_202102.html
27 9 0.01% 947 0.05% /stats//usage_202103.html
28 8 0.01% 692 0.04% /stats//usage_202003.html
29 8 0.01% 708 0.04% /stats//usage_202004.html
30 8 0.01% 812 0.04% /stats//usage_202006.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 4104 5.89% 1345386 71.22% /stats/webalizer.current
2 43713 62.71% 438453 23.21% /stats/
3 393 0.56% 39551 2.09% /stats/usage_202010.html
4 93 0.13% 9467 0.50% /stats/usage_202012.html
5 55 0.08% 5726 0.30% /stats/usage_202104.html
6 48 0.07% 4363 0.23% /stats/usage_202105.html
7 5734 8.23% 3764 0.20% /
8 30 0.04% 2839 0.15% /stats/usage_202101.html
9 28 0.04% 2772 0.15% /stats/usage_202007.html
10 27 0.04% 2574 0.14% /stats/usage_202011.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5734 8.23% 7452 77.06% /
2 43713 62.71% 1679 17.36% /stats/
3 393 0.56% 315 3.26% /stats/usage_202010.html
4 93 0.13% 33 0.34% /stats/usage_202012.html
5 55 0.08% 33 0.34% /stats/usage_202104.html
6 48 0.07% 27 0.28% /stats/usage_202105.html
7 28 0.04% 17 0.18% /stats/usage_202007.html
8 29 0.04% 12 0.12% /stats/usage_202003.html
9 30 0.04% 12 0.12% /stats/usage_202101.html
10 28 0.04% 12 0.12% /stats/usage_202102.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5734 8.23% 7599 77.23% /
2 43713 62.71% 1674 17.01% /stats/
3 393 0.56% 324 3.29% /stats/usage_202010.html
4 55 0.08% 30 0.30% /stats/usage_202104.html
5 93 0.13% 29 0.29% /stats/usage_202012.html
6 48 0.07% 25 0.25% /stats/usage_202105.html
7 25 0.04% 18 0.18% /stats/usage_202008.html
8 29 0.04% 14 0.14% /stats/usage_202003.html
9 28 0.04% 14 0.14% /stats/usage_202007.html
10 28 0.04% 14 0.14% /stats/usage_202102.html

Top 30 of 5197 Total Referrers
# Hits Referrer
1 10747 15.42% - (Direct Request)
2 5568 7.99% https://creative-bg.net
3 2664 3.82% https://www.iarena.ro
4 2355 3.38% https://peroxid.info
5 1930 2.77% https://seoconsult.bg/
6 1908 2.74% https://www.dmr.bg
7 1752 2.51% https://seoconsult.bg
8 1698 2.44% https://www.vidatoxbulgaria.com
9 1070 1.54% https://exoticholiday.bg
10 1000 1.43% https://teviapartments.com
11 693 0.99% http://www.jawalgulf.com/ask/
12 595 0.85% http://q2a.sydt.com.tw/index.php
13 465 0.67% http://sth-clan.at/
14 417 0.60% http://sth-clan.at/index.php
15 346 0.50% https://www.iarena.ro/
16 302 0.43% https://hydrarusxpnew4af.xn--nion-pqa.cc/
17 270 0.39% https://www.dmr.bg/
18 260 0.37% https://hydrarusxpnew4af.xn--nion-pqa.cc
19 242 0.35% https://www.pegasprobivservice.biz/our-services.html
20 235 0.34% http://synthroid1.com/
21 234 0.34% https://www.pegasprobivservice.biz/contacts.html
22 221 0.32% https://ipopularedstore.com/
23 190 0.27% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
24 180 0.26% https://lolz.guru/articles/
25 171 0.25% https://lolz.guru/articles
26 171 0.25% https://www.pegasprobivservice.biz/
27 160 0.23% https://lolz.guru/market
28 153 0.22% https://lolz.guru/market/
29 147 0.21% https://insider77.ru
30 137 0.20% https://anal-3x.com

Top 20 of 301 Total Search Strings
# Hits Search String
1 10 3.04% https://fabrica-tumana.ru/
2 4 1.22% montes mugica
3 3 0.91% derritela de amor
4 3 0.91% https://voda-service.ru/services/35-obustroistvo-skvagini
5 3 0.91% megapublicador
6 2 0.61% ganar estatura
7 2 0.61% https://n-sro.ru/franshiza/
8 2 0.61% https://sro-strong.ru/perm/
9 2 0.61% https://voda-service.ru/services/28-burenie-skvagin-dlya-centralizovannogo-vodosnabgenia
10 2 0.61% https://voda-service.ru/services/33-ustanovka-filtra-dlya-vodi
11 2 0.61% https://voda-service.ru/services/41-ustanovka-nasosa-v-skvaginu
12 2 0.61% https://xn----7sbb5azabc3acay.xn--p1ai/blog/kak-ponyat-kachestvenno-li-okazyvajutsya-buhgalterskie-uslugi-na-autsorsinge/
13 2 0.61% https://xn----ftbeidcatgppbb3bmd1d.xn--p1ai/astraxan/licenziya-na-rabotu-s-othodami/
14 2 0.61% https://xn----ftbeidcatgppbb3bmd1d.xn--p1ai/saratov/licenziya-na-deyatelnost-chastnogo-ohrannogo-predpriyatiya/
15 2 0.61% https://zaim-t.ru/kazan/avtolombard-zajm-pod-pts/
16 1 0.30% celulitis nunca mas
17 1 0.30% http://feminism-russia.ru/genderkvir/
18 1 0.30% http://feminism-russia.ru/polzovateli/augustina7912/profile/
19 1 0.30% http://feminism-russia.ru/polzovateli/kirbymettler28/profile/
20 1 0.30% http://feminism-russia.ru/polzovateli/marcellaklass0/

Top 15 of 573 Total User Agents
# Hits User Agent
1 4974 7.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1608 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
3 1602 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1601 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 1595 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 1593 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 1581 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1574 2.26% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1569 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 1567 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 1566 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 1565 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 1552 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1551 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1547 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for May 2021

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 23638 33.91% 20081 36.73% 202270 10.71% United States
2 15409 22.11% 14580 26.67% 1451337 76.83% Russian Federation
3 8612 12.35% 8054 14.73% 83954 4.44% Unresolved/Unknown
4 6325 9.07% 394 0.72% 7129 0.38% China
5 3309 4.75% 2840 5.19% 54870 2.90% Ukraine
6 2116 3.04% 2105 3.85% 21107 1.12% Romania
7 1982 2.84% 1021 1.87% 1234 0.07% Latvia
8 1480 2.12% 1328 2.43% 12269 0.65% Great Britain (UK)
9 1241 1.78% 497 0.91% 10385 0.55% Germany
10 740 1.06% 700 1.28% 6878 0.36% Poland
11 464 0.67% 447 0.82% 5121 0.27% European Union
12 360 0.52% 254 0.46% 168 0.01% Seychelles
13 315 0.45% 314 0.57% 3244 0.17% Croatia
14 292 0.42% 153 0.28% 101 0.01% Korea, Republic of
15 238 0.34% 180 0.33% 1308 0.07% Netherlands
16 224 0.32% 184 0.34% 2048 0.11% Australia
17 210 0.30% 89 0.16% 445 0.02% Sweden
18 207 0.30% 206 0.38% 2067 0.11% Portugal
19 172 0.25% 39 0.07% 1862 0.10% Czech Republic
20 172 0.25% 67 0.12% 351 0.02% Italy
21 171 0.25% 42 0.08% 943 0.05% Canada
22 132 0.19% 27 0.05% 50 0.00% Saudi Arabia
23 128 0.18% 64 0.12% 42 0.00% Lithuania
24 124 0.18% 28 0.05% 725 0.04% Brazil
25 104 0.15% 96 0.18% 945 0.05% Switzerland
26 102 0.15% 31 0.06% 507 0.03% Indonesia
27 102 0.15% 100 0.18% 1692 0.09% Japan
28 101 0.14% 101 0.18% 1012 0.05% Costa Rica
29 100 0.14% 31 0.06% 26 0.00% France
30 97 0.14% 93 0.17% 877 0.05% Belgium


Generated by Webalizer Version 2.23