Usage Statistics for www.sth-clan.at

Summary Period: October 2021
Generated 01-Nov-2021 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 66448
Total Files 58890
Total Pages 65070
Total Visits 8157
Total KBytes 769908
Total Unique Sites 2322
Total Unique URLs 78
Total Unique Referrers 2759
Total Unique User Agents 512
. Avg Max
Hits per Hour 89 182
Hits per Day 2143 3309
Files per Day 1899 3057
Pages per Day 2099 3289
Sites per Day 74 206
Visits per Day 263 333
KBytes per Day 24836 77322
Hits by Response Code
Code 200 - OK 88.63% 58890
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 2.74% 1821
Code 304 - Not Modified 0.06% 40
Code 404 - Not Found 8.56% 5690

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3309 4.98% 3023 5.13% 3289 5.05% 257 3.15% 137 5.90% 28747 3.73%
2 3129 4.71% 2968 5.04% 3100 4.76% 279 3.42% 153 6.59% 29320 3.81%
3 1863 2.80% 1672 2.84% 1828 2.81% 291 3.57% 158 6.80% 23944 3.11%
4 1478 2.22% 1341 2.28% 1451 2.23% 271 3.32% 150 6.46% 13175 1.71%
5 2148 3.23% 1833 3.11% 2124 3.26% 260 3.19% 137 5.90% 17110 2.22%
6 2789 4.20% 2344 3.98% 2753 4.23% 300 3.68% 187 8.05% 24173 3.14%
7 3129 4.71% 2404 4.08% 3103 4.77% 330 4.05% 167 7.19% 18816 2.44%
8 2528 3.80% 2102 3.57% 2490 3.83% 296 3.63% 162 6.98% 18162 2.36%
9 2109 3.17% 1935 3.29% 2071 3.18% 296 3.63% 148 6.37% 20312 2.64%
10 1959 2.95% 1622 2.75% 1899 2.92% 333 4.08% 174 7.49% 21082 2.74%
11 1947 2.93% 1723 2.93% 1930 2.97% 292 3.58% 162 6.98% 16601 2.16%
12 1880 2.83% 1680 2.85% 1854 2.85% 250 3.06% 141 6.07% 16667 2.16%
13 1811 2.73% 1636 2.78% 1793 2.76% 234 2.87% 127 5.47% 15710 2.04%
14 1985 2.99% 1848 3.14% 1950 3.00% 301 3.69% 140 6.03% 17883 2.32%
15 1770 2.66% 1632 2.77% 1730 2.66% 246 3.02% 156 6.72% 15305 1.99%
16 1840 2.77% 1719 2.92% 1826 2.81% 243 2.98% 141 6.07% 16860 2.19%
17 2422 3.64% 2211 3.75% 2329 3.58% 288 3.53% 153 6.59% 21889 2.84%
18 1796 2.70% 1647 2.80% 1758 2.70% 301 3.69% 156 6.72% 16382 2.13%
19 1973 2.97% 1838 3.12% 1953 3.00% 266 3.26% 138 5.94% 17880 2.32%
20 2144 3.23% 1938 3.29% 2102 3.23% 273 3.35% 163 7.02% 18850 2.45%
21 2506 3.77% 2138 3.63% 2420 3.72% 269 3.30% 152 6.55% 20993 2.73%
22 3276 4.93% 3057 5.19% 3207 4.93% 275 3.37% 153 6.59% 31579 4.10%
23 3098 4.66% 2821 4.79% 3007 4.62% 303 3.71% 206 8.87% 29119 3.78%
24 2850 4.29% 2599 4.41% 2795 4.30% 287 3.52% 177 7.62% 58820 7.64%
25 2724 4.10% 2493 4.23% 2666 4.10% 276 3.38% 139 5.99% 77322 10.04%
26 1956 2.94% 1816 3.08% 1926 2.96% 244 2.99% 125 5.38% 48835 6.34%
27 1567 2.36% 1351 2.29% 1504 2.31% 202 2.48% 115 4.95% 28922 3.76%
28 1691 2.54% 1425 2.42% 1655 2.54% 205 2.51% 126 5.43% 26692 3.47%
29 1001 1.51% 767 1.30% 934 1.44% 240 2.94% 137 5.90% 19244 2.50%
30 899 1.35% 650 1.10% 834 1.28% 225 2.76% 157 6.76% 11736 1.52%
31 871 1.31% 657 1.12% 789 1.21% 165 2.02% 111 4.78% 27776 3.61%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2583 3.89% 74 2316 3.93% 82 2552 3.92% 1024 31744 4.12%
1 85 2657 4.00% 75 2338 3.97% 83 2584 3.97% 1044 32373 4.20%
2 84 2607 3.92% 74 2313 3.93% 82 2550 3.92% 938 29085 3.78%
3 82 2557 3.85% 74 2314 3.93% 81 2522 3.88% 961 29805 3.87%
4 86 2676 4.03% 77 2391 4.06% 84 2632 4.04% 1032 32006 4.16%
5 89 2778 4.18% 80 2507 4.26% 88 2735 4.20% 1009 31290 4.06%
6 93 2903 4.37% 82 2542 4.32% 91 2834 4.36% 1044 32368 4.20%
7 96 2999 4.51% 83 2582 4.38% 95 2951 4.54% 1061 32889 4.27%
8 92 2866 4.31% 83 2593 4.40% 91 2840 4.36% 1085 33648 4.37%
9 91 2841 4.28% 82 2548 4.33% 90 2809 4.32% 1083 33568 4.36%
10 92 2862 4.31% 79 2479 4.21% 90 2793 4.29% 993 30791 4.00%
11 89 2763 4.16% 78 2446 4.15% 87 2713 4.17% 1013 31388 4.08%
12 88 2733 4.11% 78 2434 4.13% 86 2684 4.12% 1020 31615 4.11%
13 93 2897 4.36% 82 2564 4.35% 90 2814 4.32% 1194 37027 4.81%
14 86 2682 4.04% 77 2411 4.09% 84 2634 4.05% 996 30863 4.01%
15 89 2779 4.18% 80 2498 4.24% 88 2748 4.22% 1081 33498 4.35%
16 88 2748 4.14% 80 2485 4.22% 86 2693 4.14% 1030 31924 4.15%
17 86 2690 4.05% 77 2406 4.09% 85 2661 4.09% 1000 31013 4.03%
18 90 2817 4.24% 81 2523 4.28% 89 2766 4.25% 1122 34770 4.52%
19 90 2807 4.22% 79 2467 4.19% 87 2722 4.18% 1017 31513 4.09%
20 89 2785 4.19% 77 2402 4.08% 85 2644 4.06% 1016 31506 4.09%
21 98 3043 4.58% 82 2560 4.35% 94 2936 4.51% 1096 33964 4.41%
22 86 2669 4.02% 76 2377 4.04% 84 2617 4.02% 1007 31214 4.05%
23 87 2706 4.07% 77 2394 4.07% 85 2636 4.05% 969 30046 3.90%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 50512 76.02% 506495 65.79% /stats/
2 5795 8.72% 3799 0.49% /
3 1903 2.86% 192342 24.98% /stats/usage_202110.html
4 48 0.07% 4785 0.62% /stats/usage_202012.html
5 29 0.04% 5688 0.74% /stats/webalizer.current
6 28 0.04% 2724 0.35% /stats/usage_202010.html
7 24 0.04% 2186 0.28% /stats/usage_202104.html
8 23 0.03% 2259 0.29% /stats/usage_202007.html
9 23 0.03% 2130 0.28% /stats/usage_202101.html
10 23 0.03% 2210 0.29% /stats/usage_202103.html
11 23 0.03% 2200 0.29% /stats/usage_202105.html
12 22 0.03% 1993 0.26% /stats/usage_202005.html
13 22 0.03% 1971 0.26% /stats/usage_202106.html
14 21 0.03% 1929 0.25% /stats/usage_202006.html
15 21 0.03% 1973 0.26% /stats/usage_202008.html
16 21 0.03% 1945 0.25% /stats/usage_202102.html
17 21 0.03% 1484 0.19% /stats/usage_202107.html
18 20 0.03% 1769 0.23% /stats/usage_202004.html
19 20 0.03% 1871 0.24% /stats/usage_202009.html
20 19 0.03% 1643 0.21% /stats/usage_202003.html
21 19 0.03% 1956 0.25% /stats/usage_202011.html
22 19 0.03% 1867 0.24% /stats/usage_202109.html
23 18 0.03% 1596 0.21% /stats/usage_202002.html
24 18 0.03% 1776 0.23% /stats/usage_202108.html
25 9 0.01% 90 0.01% /stats//
26 9 0.01% 798 0.10% /stats//usage_202002.html
27 9 0.01% 778 0.10% /stats//usage_202003.html
28 9 0.01% 796 0.10% /stats//usage_202004.html
29 9 0.01% 897 0.12% /stats//usage_202005.html
30 9 0.01% 914 0.12% /stats//usage_202006.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 50512 76.02% 506495 65.79% /stats/
2 1903 2.86% 192342 24.98% /stats/usage_202110.html
3 29 0.04% 5688 0.74% /stats/webalizer.current
4 48 0.07% 4785 0.62% /stats/usage_202012.html
5 5795 8.72% 3799 0.49% /
6 28 0.04% 2724 0.35% /stats/usage_202010.html
7 23 0.03% 2259 0.29% /stats/usage_202007.html
8 23 0.03% 2210 0.29% /stats/usage_202103.html
9 23 0.03% 2200 0.29% /stats/usage_202105.html
10 24 0.04% 2186 0.28% /stats/usage_202104.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 50512 76.02% 3989 50.69% /stats/
2 5795 8.72% 3375 42.88% /
3 1903 2.86% 261 3.32% /stats/usage_202110.html
4 48 0.07% 38 0.48% /stats/usage_202012.html
5 21 0.03% 14 0.18% /stats/usage_202006.html
6 23 0.03% 13 0.17% /stats/usage_202007.html
7 19 0.03% 12 0.15% /stats/usage_202003.html
8 22 0.03% 12 0.15% /stats/usage_202005.html
9 28 0.04% 12 0.15% /stats/usage_202010.html
10 23 0.03% 12 0.15% /stats/usage_202101.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 50512 76.02% 3987 50.20% /stats/
2 5795 8.72% 3438 43.29% /
3 1903 2.86% 263 3.31% /stats/usage_202110.html
4 48 0.07% 25 0.31% /stats/usage_202012.html
5 28 0.04% 17 0.21% /stats/usage_202010.html
6 23 0.03% 17 0.21% /stats/usage_202101.html
7 22 0.03% 14 0.18% /stats/usage_202005.html
8 23 0.03% 13 0.16% /stats/usage_202007.html
9 23 0.03% 12 0.15% /stats/usage_202105.html
10 19 0.03% 11 0.14% /stats/usage_202003.html

Top 30 of 2759 Total Referrers
# Hits Referrer
1 6360 9.57% https://vds-shop.com
2 6345 9.55% https://irondog.pro
3 6331 9.53% https://many-clients.ru
4 4197 6.32% https://hydraruzspsnew4af.com
5 3466 5.22% - (Direct Request)
6 2640 3.97% https://familyicon.ru
7 2412 3.63% https://sp.dim-studio.ru
8 2053 3.09% https://exoticholiday.bg
9 1880 2.83% https://xn--hdraruxzpnew4af-n35h.com
10 624 0.94% https://433175.ru
11 577 0.87% https://rubankcard.ru
12 453 0.68% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 385 0.58% http://sth-clan.at/index.php
14 380 0.57% https://hydraruzzxpnew4af.com
15 372 0.56% https://poollife.ru
16 370 0.56% https://hydraruzzxpnew4af.com/
17 354 0.53% http://sth-clan.at/
18 351 0.53% https://hydraruszsxpnew4af.xyz
19 338 0.51% https://hydraruzxpsnew4af.top
20 318 0.48% https://hydraruzspsnew4af.xyz
21 313 0.47% https://hydraruzxpsnew4af.xyz
22 275 0.41% https://hydraruzxpnew4af-onionl.com
23 257 0.39% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
24 254 0.38% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
25 246 0.37% https://hydraclubbioknikokex7njh.com
26 243 0.37% https://hydraruzxpnew4af-onilon.com
27 240 0.36% https://hydraruzxpnew4af-onilon.com/
28 238 0.36% https://hydraclubbioknikokex7njh.com/
29 229 0.34% https://hydraruzxpnew4af-onionl.com/
30 226 0.34% https://hydraruzxpnew4af-oniion.com/

Top 20 of 387 Total Search Strings
# Hits Search String
1 21 4.26% https://fabrica-tumana.ru/
2 13 2.64% https://vasil.cyou/
3 12 2.43% https://tkspro.ru/
4 7 1.42% https://vasil.cyou/iam
5 6 1.22% https://permanentrf.ru/
6 4 0.81% celulitis nunca mas
7 4 0.81% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 4 0.81% https://tepliysever.ru/uslugi/otdelka-balkonov-i-lodzhij/
9 4 0.81% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
10 3 0.61% https://languagefocus.ru/programs/online-training/
11 3 0.61% https://plastika-nsk.ru/
12 3 0.61% https://voda-service.ru/services/30-burenie-skvagin-100-metrov
13 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
14 3 0.61% mohamed matumla
15 2 0.41% http://helpinginer.ru/chem-otlichaetsya-kamennaya-pech-dlya-bani-ot-drugix/
16 2 0.41% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/multisplit-sistemy-na-2-komnaty/
17 2 0.41% https://jamper-kzn.ru/catalog/bombers/bomber-muzhskoj-sinij-belyj/
18 2 0.41% https://jamper-kzn.ru/produkciya/
19 2 0.41% https://languagefocus.ru/
20 2 0.41% https://languagefocus.ru/cases/

Top 15 of 512 Total User Agents
# Hits User Agent
1 2854 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2839 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2712 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1613 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1504 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1484 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1474 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1463 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1457 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1456 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1451 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1445 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1440 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1438 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1433 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 23846 35.89% 23175 39.35% 325635 42.30% Russian Federation
2 17229 25.93% 15058 25.57% 221492 28.77% United States
3 6085 9.16% 5655 9.60% 58182 7.56% Unresolved/Unknown
4 3237 4.87% 1637 2.78% 1451 0.19% Latvia
5 3170 4.77% 3066 5.21% 30490 3.96% Saudi Arabia
6 1732 2.61% 1459 2.48% 12283 1.60% Great Britain (UK)
7 1411 2.12% 1353 2.30% 13399 1.74% Greece
8 1045 1.57% 1033 1.75% 10302 1.34% Romania
9 931 1.40% 652 1.11% 35593 4.62% Ukraine
10 785 1.18% 429 0.73% 5779 0.75% China
11 691 1.04% 644 1.09% 6248 0.81% European Union
12 659 0.99% 595 1.01% 4693 0.61% Seychelles
13 658 0.99% 650 1.10% 6491 0.84% Poland
14 493 0.74% 404 0.69% 5352 0.70% Czech Republic
15 420 0.63% 12 0.02% 9 0.00% Thailand
16 361 0.54% 359 0.61% 3563 0.46% Argentina
17 327 0.49% 145 0.25% 1501 0.20% Germany
18 292 0.44% 292 0.50% 2928 0.38% Croatia
19 291 0.44% 282 0.48% 2901 0.38% Denmark
20 242 0.36% 225 0.38% 2338 0.30% Italy
21 208 0.31% 199 0.34% 1912 0.25% Japan
22 197 0.30% 85 0.14% 501 0.07% Sweden
23 154 0.23% 153 0.26% 1525 0.20% Albania
24 151 0.23% 151 0.26% 1514 0.20% Portugal
25 148 0.22% 136 0.23% 1354 0.18% India
26 144 0.22% 105 0.18% 987 0.13% Brazil
27 136 0.20% 25 0.04% 983 0.13% France
28 130 0.20% 66 0.11% 370 0.05% Netherlands
29 125 0.19% 87 0.15% 807 0.10% Canada
30 108 0.16% 83 0.14% 4637 0.60% Hong Kong


Generated by Webalizer Version 2.23