Usage Statistics for www.sth-clan.at

Summary Period: July 2021
Generated 01-Aug-2021 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 73655
Total Files 53017
Total Pages 71733
Total Visits 12910
Total KBytes 778544
Total Unique Sites 3020
Total Unique URLs 79
Total Unique Referrers 2362
Total Unique User Agents 1647
. Avg Max
Hits per Hour 98 451
Hits per Day 2375 4255
Files per Day 1710 2810
Pages per Day 2313 4186
Sites per Day 97 570
Visits per Day 416 1020
KBytes per Day 25114 101625
Hits by Response Code
Code 200 - OK 71.98% 53017
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 2.34% 1727
Code 304 - Not Modified 0.06% 42
Code 404 - Not Found 25.60% 18855

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3457 4.69% 2432 4.59% 3388 4.72% 720 5.58% 303 10.03% 23008 2.96%
2 3712 5.04% 2743 5.17% 3634 5.07% 540 4.18% 245 8.11% 17985 2.31%
3 2252 3.06% 1487 2.80% 2224 3.10% 343 2.66% 163 5.40% 13949 1.79%
4 2309 3.13% 1443 2.72% 2281 3.18% 354 2.74% 151 5.00% 9950 1.28%
5 2180 2.96% 1251 2.36% 2157 3.01% 335 2.59% 149 4.93% 8238 1.06%
6 2034 2.76% 1157 2.18% 2004 2.79% 312 2.42% 139 4.60% 6882 0.88%
7 2667 3.62% 1672 3.15% 2637 3.68% 334 2.59% 152 5.03% 13275 1.71%
8 2577 3.50% 1602 3.02% 2498 3.48% 322 2.49% 166 5.50% 17667 2.27%
9 1944 2.64% 1222 2.30% 1903 2.65% 308 2.39% 142 4.70% 10553 1.36%
10 1656 2.25% 1190 2.24% 1615 2.25% 346 2.68% 147 4.87% 14520 1.87%
11 1862 2.53% 1235 2.33% 1638 2.28% 336 2.60% 159 5.26% 15631 2.01%
12 2033 2.76% 1680 3.17% 1993 2.78% 498 3.86% 329 10.89% 31073 3.99%
13 1372 1.86% 1084 2.04% 1337 1.86% 436 3.38% 292 9.67% 30984 3.98%
14 1899 2.58% 1508 2.84% 1803 2.51% 460 3.56% 334 11.06% 31488 4.04%
15 1881 2.55% 1635 3.08% 1863 2.60% 296 2.29% 155 5.13% 17127 2.20%
16 2074 2.82% 1706 3.22% 2026 2.82% 464 3.59% 320 10.60% 34316 4.41%
17 2656 3.61% 2339 4.41% 2627 3.66% 1020 7.90% 570 18.87% 101625 13.05%
18 2657 3.61% 2459 4.64% 2635 3.67% 936 7.25% 538 17.81% 101369 13.02%
19 2098 2.85% 1513 2.85% 1976 2.75% 333 2.58% 199 6.59% 16396 2.11%
20 1746 2.37% 1375 2.59% 1698 2.37% 559 4.33% 416 13.77% 43906 5.64%
21 2045 2.78% 1603 3.02% 2018 2.81% 335 2.59% 180 5.96% 16719 2.15%
22 3733 5.07% 2634 4.97% 3698 5.16% 326 2.53% 193 6.39% 20323 2.61%
23 4255 5.78% 2636 4.97% 4186 5.84% 348 2.70% 182 6.03% 20486 2.63%
24 4169 5.66% 2810 5.30% 4093 5.71% 452 3.50% 300 9.93% 42738 5.49%
25 2962 4.02% 2185 4.12% 2924 4.08% 309 2.39% 149 4.93% 20692 2.66%
26 2431 3.30% 1860 3.51% 2319 3.23% 321 2.49% 139 4.60% 21115 2.71%
27 1978 2.69% 1494 2.82% 1863 2.60% 338 2.62% 147 4.87% 17641 2.27%
28 1967 2.67% 1494 2.82% 1874 2.61% 343 2.66% 158 5.23% 16858 2.17%
29 1658 2.25% 1198 2.26% 1586 2.21% 348 2.70% 162 5.36% 13358 1.72%
30 1708 2.32% 1252 2.36% 1631 2.27% 363 2.81% 153 5.07% 14847 1.91%
31 1683 2.28% 1118 2.11% 1604 2.24% 369 2.86% 161 5.33% 13824 1.78%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2742 3.72% 59 1840 3.47% 86 2670 3.72% 532 16492 2.12%
1 96 2993 4.06% 61 1913 3.61% 93 2891 4.03% 738 22870 2.94%
2 86 2679 3.64% 59 1833 3.46% 84 2627 3.66% 528 16364 2.10%
3 93 2909 3.95% 62 1941 3.66% 91 2851 3.97% 625 19365 2.49%
4 91 2821 3.83% 64 2013 3.80% 88 2743 3.82% 662 20508 2.63%
5 96 2998 4.07% 67 2106 3.97% 94 2936 4.09% 629 19509 2.51%
6 93 2906 3.95% 67 2103 3.97% 91 2839 3.96% 634 19645 2.52%
7 109 3399 4.61% 84 2610 4.92% 107 3346 4.66% 1708 52959 6.80%
8 102 3180 4.32% 76 2356 4.44% 100 3129 4.36% 1203 37301 4.79%
9 97 3025 4.11% 71 2203 4.16% 95 2972 4.14% 685 21236 2.73%
10 106 3302 4.48% 81 2533 4.78% 104 3247 4.53% 1763 54639 7.02%
11 108 3374 4.58% 84 2612 4.93% 106 3297 4.60% 2251 69785 8.96%
12 89 2778 3.77% 66 2052 3.87% 88 2733 3.81% 613 18991 2.44%
13 97 3017 4.10% 73 2278 4.30% 95 2953 4.12% 1199 37181 4.78%
14 98 3041 4.13% 73 2274 4.29% 96 2989 4.17% 1183 36658 4.71%
15 99 3095 4.20% 72 2235 4.22% 97 3025 4.22% 1310 40619 5.22%
16 95 2948 4.00% 70 2194 4.14% 92 2872 4.00% 942 29208 3.75%
17 100 3127 4.25% 73 2290 4.32% 97 3026 4.22% 731 22669 2.91%
18 107 3324 4.51% 81 2541 4.79% 104 3245 4.52% 1818 56360 7.24%
19 102 3190 4.33% 72 2237 4.22% 99 3069 4.28% 763 23639 3.04%
20 98 3066 4.16% 69 2160 4.07% 96 2979 4.15% 834 25839 3.32%
21 123 3828 5.20% 85 2664 5.02% 114 3545 4.94% 2399 74367 9.55%
22 96 2979 4.04% 65 2030 3.83% 93 2889 4.03% 571 17686 2.27%
23 94 2934 3.98% 64 1999 3.77% 92 2860 3.99% 795 24653 3.17%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 37357 50.72% 374625 48.12% /stats/
2 11366 15.43% 7459 0.96% /
3 3314 4.50% 295928 38.01% /stats/usage_202107.html
4 175 0.24% 17556 2.25% /stats/usage_202010.html
5 100 0.14% 9976 1.28% /stats/usage_202012.html
6 43 0.06% 4237 0.54% /stats/usage_202106.html
7 40 0.05% 10920 1.40% /stats/webalizer.current
8 36 0.05% 3435 0.44% /stats/usage_202104.html
9 35 0.05% 3351 0.43% /stats/usage_202006.html
10 34 0.05% 3473 0.45% /stats/usage_202103.html
11 33 0.04% 3209 0.41% /stats/usage_202102.html
12 32 0.04% 2837 0.36% /stats/usage_202002.html
13 32 0.04% 3014 0.39% /stats/usage_202009.html
14 32 0.04% 2933 0.38% /stats/usage_202105.html
15 31 0.04% 2680 0.34% /stats/usage_202003.html
16 31 0.04% 3080 0.40% /stats/usage_202007.html
17 30 0.04% 2790 0.36% /stats/usage_202005.html
18 30 0.04% 2941 0.38% /stats/usage_202101.html
19 29 0.04% 2565 0.33% /stats/usage_202004.html
20 29 0.04% 2804 0.36% /stats/usage_202008.html
21 27 0.04% 2780 0.36% /stats/usage_202011.html
22 10 0.01% 1038 0.13% /stats//usage_202008.html
23 10 0.01% 1039 0.13% /stats//usage_202009.html
24 10 0.01% 1029 0.13% /stats//usage_202011.html
25 10 0.01% 972 0.12% /stats//usage_202102.html
26 9 0.01% 90 0.01% /stats//
27 9 0.01% 798 0.10% /stats//usage_202002.html
28 9 0.01% 778 0.10% /stats//usage_202003.html
29 9 0.01% 796 0.10% /stats//usage_202004.html
30 9 0.01% 897 0.12% /stats//usage_202005.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 37357 50.72% 374625 48.12% /stats/
2 3314 4.50% 295928 38.01% /stats/usage_202107.html
3 175 0.24% 17556 2.25% /stats/usage_202010.html
4 40 0.05% 10920 1.40% /stats/webalizer.current
5 100 0.14% 9976 1.28% /stats/usage_202012.html
6 11366 15.43% 7459 0.96% /
7 43 0.06% 4237 0.54% /stats/usage_202106.html
8 34 0.05% 3473 0.45% /stats/usage_202103.html
9 36 0.05% 3435 0.44% /stats/usage_202104.html
10 35 0.05% 3351 0.43% /stats/usage_202006.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 11366 15.43% 6794 57.15% /
2 3314 4.50% 2438 20.51% /stats/usage_202107.html
3 37357 50.72% 2281 19.19% /stats/
4 175 0.24% 131 1.10% /stats/usage_202010.html
5 100 0.14% 55 0.46% /stats/usage_202012.html
6 43 0.06% 22 0.19% /stats/usage_202106.html
7 35 0.05% 15 0.13% /stats/usage_202006.html
8 32 0.04% 15 0.13% /stats/usage_202009.html
9 32 0.04% 13 0.11% /stats/usage_202002.html
10 34 0.05% 13 0.11% /stats/usage_202103.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 11366 15.43% 6745 56.88% /
2 3314 4.50% 2442 20.59% /stats/usage_202107.html
3 37357 50.72% 2281 19.24% /stats/
4 175 0.24% 138 1.16% /stats/usage_202010.html
5 100 0.14% 53 0.45% /stats/usage_202012.html
6 43 0.06% 21 0.18% /stats/usage_202106.html
7 35 0.05% 16 0.13% /stats/usage_202006.html
8 36 0.05% 15 0.13% /stats/usage_202104.html
9 33 0.04% 13 0.11% /stats/usage_202102.html
10 34 0.05% 13 0.11% /stats/usage_202103.html

Top 30 of 2362 Total Referrers
# Hits Referrer
1 11445 15.54% - (Direct Request)
2 4482 6.09% https://true2mushrooms.com
3 2049 2.78% https://hydraruxzpnew4af.com
4 1026 1.39% https://onliner.com.ua/
5 1011 1.37% https://xn--hdraruxzpnew4af-n35h.com
6 590 0.80% https://www.iarena.bg
7 561 0.76% https://hydraruzxnew4af.com
8 505 0.69% anonymousfox.co
9 492 0.67% http://sth-clan.at/
10 490 0.67% http://sth-clan.at/index.php
11 441 0.60% https://poollife.ru
12 421 0.57% https://www.hydra4webes.com/
13 405 0.55% https://www.hydra4webes.com
14 391 0.53% https://hydra5etioavaz2onion.com
15 389 0.53% https://www.hydra3webes.com
16 381 0.52% https://hydra5etioavaz2onion.com/
17 381 0.52% https://www.hydra3webes.com/
18 340 0.46% http://equso.com
19 309 0.42% https://h
20 307 0.42% http://equso.com/
21 295 0.40% https://www.meds-eu.com/
22 251 0.34% https://mos-gost.club
23 234 0.32% https://mos-gost.club/
24 226 0.31% https://seoconsult.bg
25 209 0.28% https://xn--hydrruzxpnew4af-qjb.onionia.com/
26 196 0.27% https://teviapartments.com
27 191 0.26% https://xn--hydrruzxpnew4af-qjb.onionia.com
28 189 0.26% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
29 188 0.26% https://tinyurl.com/cryptoinvestiing
30 185 0.25% https://dvm18.ru/projects.html

Top 15 of 1647 Total User Agents
# Hits User Agent
1 5022 6.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3230 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2561 3.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1019 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1006 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1000 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 990 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 988 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 978 1.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 975 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 974 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 973 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 973 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 972 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 971 1.32% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2021

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 21243 28.84% 16871 31.82% 311332 39.99% United States
2 13402 18.20% 6701 12.64% 4404 0.57% Latvia
3 10519 14.28% 10134 19.11% 117287 15.06% Unresolved/Unknown
4 7797 10.59% 7663 14.45% 93301 11.98% Great Britain (UK)
5 5684 7.72% 290 0.55% 9484 1.22% China
6 2971 4.03% 2267 4.28% 28608 3.67% Russian Federation
7 1963 2.67% 1667 3.14% 47343 6.08% Ukraine
8 1654 2.25% 751 1.42% 42119 5.41% Germany
9 1485 2.02% 1464 2.76% 36165 4.65% Romania
10 896 1.22% 863 1.63% 9081 1.17% European Union
11 531 0.72% 524 0.99% 5228 0.67% Portugal
12 528 0.72% 528 1.00% 5276 0.68% Croatia
13 394 0.53% 387 0.73% 27551 3.54% Switzerland
14 353 0.48% 325 0.61% 2988 0.38% Poland
15 349 0.47% 236 0.45% 176 0.02% Seychelles
16 297 0.40% 201 0.38% 1147 0.15% Italy
17 269 0.37% 128 0.24% 85 0.01% Korea, Republic of
18 266 0.36% 184 0.35% 1787 0.23% Netherlands
19 236 0.32% 197 0.37% 3569 0.46% Australia
20 220 0.30% 94 0.18% 373 0.05% France
21 218 0.30% 103 0.19% 5720 0.73% Canada
22 216 0.29% 212 0.40% 2051 0.26% Finland
23 161 0.22% 125 0.24% 448 0.06% South Africa
24 160 0.22% 79 0.15% 5365 0.69% Saudi Arabia
25 155 0.21% 46 0.09% 356 0.05% Sweden
26 135 0.18% 122 0.23% 924 0.12% Belgium
27 123 0.17% 123 0.23% 1233 0.16% Costa Rica
28 116 0.16% 20 0.04% 2946 0.38% Czech Republic
29 111 0.15% 111 0.21% 1113 0.14% New Zealand
30 87 0.12% 40 0.08% 349 0.04% Viet Nam


Generated by Webalizer Version 2.23