Usage Statistics for www.sth-clan.at

Summary Period: December 2020
Generated 01-Jan-2021 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 88507
Total Files 49929
Total Pages 86920
Total Visits 15632
Total KBytes 435604
Total Unique Sites 3578
Total Unique URLs 64
Total Unique Referrers 2028
Total Unique User Agents 642
. Avg Max
Hits per Hour 118 281
Hits per Day 2855 4082
Files per Day 1610 2382
Pages per Day 2803 3999
Sites per Day 115 367
Visits per Day 504 690
KBytes per Day 14052 44379
Hits by Response Code
Code 200 - OK 56.41% 49929
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 4.88% 4315
Code 304 - Not Modified 0.04% 31
Code 404 - Not Found 38.67% 34226

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 2757 3.12% 1655 3.31% 2696 3.10% 647 4.14% 315 8.80% 11103 2.55%
2 3927 4.44% 2086 4.18% 3887 4.47% 635 4.06% 263 7.35% 9143 2.10%
3 3314 3.74% 1705 3.41% 3289 3.78% 535 3.42% 232 6.48% 6018 1.38%
4 3025 3.42% 1532 3.07% 2992 3.44% 565 3.61% 243 6.79% 9348 2.15%
5 3139 3.55% 1752 3.51% 3085 3.55% 585 3.74% 252 7.04% 16587 3.81%
6 3324 3.76% 1897 3.80% 3289 3.78% 555 3.55% 233 6.51% 21785 5.00%
7 4082 4.61% 2382 4.77% 3999 4.60% 593 3.79% 257 7.18% 34117 7.83%
8 3550 4.01% 1974 3.95% 3502 4.03% 549 3.51% 271 7.57% 24878 5.71%
9 3189 3.60% 1545 3.09% 2944 3.39% 555 3.55% 248 6.93% 31991 7.34%
10 2924 3.30% 1498 3.00% 2794 3.21% 500 3.20% 242 6.76% 21704 4.98%
11 2989 3.38% 1536 3.08% 2898 3.33% 522 3.34% 292 8.16% 24889 5.71%
12 3437 3.88% 2081 4.17% 3416 3.93% 593 3.79% 327 9.14% 44379 10.19%
13 2257 2.55% 1280 2.56% 2235 2.57% 471 3.01% 315 8.80% 22073 5.07%
14 2543 2.87% 1478 2.96% 2452 2.82% 577 3.69% 333 9.31% 11308 2.60%
15 2509 2.83% 1555 3.11% 2474 2.85% 647 4.14% 302 8.44% 11762 2.70%
16 2141 2.42% 1080 2.16% 2106 2.42% 690 4.41% 354 9.89% 5801 1.33%
17 2795 3.16% 1785 3.58% 2771 3.19% 678 4.34% 367 10.26% 12567 2.88%
18 2561 2.89% 1618 3.24% 2493 2.87% 613 3.92% 305 8.52% 13729 3.15%
19 2104 2.38% 1145 2.29% 2052 2.36% 559 3.58% 319 8.92% 8041 1.85%
20 1604 1.81% 945 1.89% 1583 1.82% 469 3.00% 294 8.22% 8152 1.87%
21 1263 1.43% 660 1.32% 1243 1.43% 418 2.67% 229 6.40% 4441 1.02%
22 1771 2.00% 992 1.99% 1689 1.94% 396 2.53% 225 6.29% 8955 2.06%
23 3439 3.89% 2045 4.10% 3397 3.91% 449 2.87% 228 6.37% 10069 2.31%
24 3303 3.73% 1952 3.91% 3285 3.78% 410 2.62% 198 5.53% 8363 1.92%
25 2845 3.21% 1424 2.85% 2826 3.25% 443 2.83% 229 6.40% 3104 0.71%
26 2816 3.18% 1434 2.87% 2790 3.21% 469 3.00% 223 6.23% 3808 0.87%
27 3003 3.39% 1614 3.23% 2967 3.41% 451 2.89% 198 5.53% 5857 1.34%
28 3089 3.49% 1655 3.31% 3024 3.48% 381 2.44% 214 5.98% 6713 1.54%
29 3032 3.43% 1747 3.50% 3011 3.46% 312 2.00% 192 5.37% 9052 2.08%
30 3087 3.49% 2009 4.02% 3058 3.52% 334 2.14% 212 5.93% 13325 3.06%
31 2688 3.04% 1868 3.74% 2673 3.08% 342 2.19% 172 4.81% 12543 2.88%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3691 4.17% 63 1957 3.92% 117 3641 4.19% 359 11137 2.56%
1 122 3795 4.29% 66 2047 4.10% 120 3728 4.29% 381 11813 2.71%
2 121 3763 4.25% 68 2119 4.24% 119 3711 4.27% 454 14070 3.23%
3 122 3796 4.29% 68 2138 4.28% 121 3751 4.32% 393 12184 2.80%
4 122 3795 4.29% 69 2157 4.32% 120 3746 4.31% 376 11670 2.68%
5 122 3783 4.27% 69 2153 4.31% 120 3743 4.31% 362 11234 2.58%
6 120 3727 4.21% 70 2181 4.37% 118 3682 4.24% 529 16413 3.77%
7 121 3761 4.25% 71 2205 4.42% 119 3714 4.27% 761 23605 5.42%
8 125 3901 4.41% 74 2305 4.62% 123 3838 4.42% 905 28065 6.44%
9 118 3675 4.15% 70 2182 4.37% 117 3643 4.19% 879 27264 6.26%
10 124 3867 4.37% 73 2263 4.53% 123 3828 4.40% 937 29051 6.67%
11 119 3690 4.17% 68 2129 4.26% 117 3655 4.21% 738 22884 5.25%
12 123 3823 4.32% 70 2172 4.35% 116 3614 4.16% 789 24469 5.62%
13 118 3687 4.17% 68 2133 4.27% 117 3639 4.19% 832 25784 5.92%
14 110 3437 3.88% 62 1948 3.90% 107 3332 3.83% 662 20537 4.71%
15 110 3431 3.88% 63 1966 3.94% 106 3306 3.80% 516 15991 3.67%
16 109 3382 3.82% 62 1948 3.90% 107 3336 3.84% 625 19364 4.45%
17 113 3533 3.99% 65 2045 4.10% 112 3481 4.00% 621 19251 4.42%
18 112 3501 3.96% 62 1934 3.87% 110 3422 3.94% 478 14831 3.40%
19 118 3673 4.15% 64 1987 3.98% 114 3550 4.08% 453 14031 3.22%
20 121 3751 4.24% 65 2035 4.08% 119 3690 4.25% 549 17026 3.91%
21 118 3681 4.16% 64 1993 3.99% 116 3624 4.17% 609 18890 4.34%
22 117 3639 4.11% 62 1949 3.90% 115 3587 4.13% 503 15603 3.58%
23 120 3725 4.21% 63 1983 3.97% 118 3659 4.21% 337 10438 2.40%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 27636 31.22% 18157 4.17% /
2 19621 22.17% 185947 42.69% /stats/
3 2121 2.40% 183712 42.17% /stats/usage_202012.html
4 112 0.13% 10796 2.48% /stats/usage_202010.html
5 34 0.04% 3088 0.71% /stats/usage_202011.html
6 30 0.03% 2806 0.64% /stats/usage_202009.html
7 29 0.03% 2908 0.67% /stats/usage_202008.html
8 28 0.03% 2334 0.54% /stats/usage_202003.html
9 28 0.03% 2388 0.55% /stats/usage_202004.html
10 27 0.03% 2305 0.53% /stats/usage_202002.html
11 27 0.03% 2772 0.64% /stats/usage_202007.html
12 26 0.03% 2392 0.55% /stats/usage_202005.html
13 25 0.03% 2539 0.58% /stats/usage_202006.html
14 12 0.01% 1064 0.24% /stats//usage_202002.html
15 12 0.01% 1037 0.24% /stats//usage_202003.html
16 12 0.01% 1062 0.24% /stats//usage_202004.html
17 12 0.01% 1196 0.27% /stats//usage_202005.html
18 12 0.01% 1218 0.28% /stats//usage_202006.html
19 11 0.01% 104 0.02% /stats//
20 11 0.01% 1129 0.26% /stats//usage_202007.html
21 11 0.01% 1142 0.26% /stats//usage_202008.html
22 11 0.01% 1143 0.26% /stats//usage_202009.html
23 11 0.01% 1110 0.25% /stats//usage_202010.html
24 11 0.01% 1132 0.26% /stats//usage_202011.html
25 11 0.01% 988 0.23% /stats//usage_202012.html
26 7 0.01% 16 0.00% /stats/daily_usage_202010.png
27 5 0.01% 20 0.00% /stats/daily_usage_202011.png
28 5 0.01% 10 0.00% /stats/hourly_usage_202010.png
29 3 0.00% 16 0.00% /stats/ctry_usage_202010.png
30 3 0.00% 17 0.00% /stats/ctry_usage_202011.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 19621 22.17% 185947 42.69% /stats/
2 2121 2.40% 183712 42.17% /stats/usage_202012.html
3 27636 31.22% 18157 4.17% /
4 112 0.13% 10796 2.48% /stats/usage_202010.html
5 34 0.04% 3088 0.71% /stats/usage_202011.html
6 29 0.03% 2908 0.67% /stats/usage_202008.html
7 30 0.03% 2806 0.64% /stats/usage_202009.html
8 27 0.03% 2772 0.64% /stats/usage_202007.html
9 25 0.03% 2539 0.58% /stats/usage_202006.html
10 26 0.03% 2392 0.55% /stats/usage_202005.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 27636 31.22% 13144 89.68% /
2 19621 22.17% 1239 8.45% /stats/
3 2121 2.40% 113 0.77% /stats/usage_202012.html
4 112 0.13% 83 0.57% /stats/usage_202010.html
5 27 0.03% 12 0.08% /stats/usage_202002.html
6 34 0.04% 11 0.08% /stats/usage_202011.html
7 29 0.03% 8 0.05% /stats/usage_202008.html
8 30 0.03% 8 0.05% /stats/usage_202009.html
9 11 0.01% 7 0.05% /stats//usage_202010.html
10 27 0.03% 7 0.05% /stats/usage_202007.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 27636 31.22% 13346 89.75% /
2 19621 22.17% 1246 8.38% /stats/
3 2121 2.40% 116 0.78% /stats/usage_202012.html
4 112 0.13% 86 0.58% /stats/usage_202010.html
5 28 0.03% 14 0.09% /stats/usage_202003.html
6 29 0.03% 9 0.06% /stats/usage_202008.html
7 34 0.04% 9 0.06% /stats/usage_202011.html
8 11 0.01% 7 0.05% /stats//usage_202009.html
9 28 0.03% 7 0.05% /stats/usage_202004.html
10 27 0.03% 6 0.04% /stats/usage_202002.html

Top 30 of 2028 Total Referrers
# Hits Referrer
1 9209 10.40% - (Direct Request)
2 1027 1.16% https://escortgeek.eu
3 815 0.92% https://doska.info/razmestit-obyavlenie
4 745 0.84% http://sth-clan.at/
5 717 0.81% http://sth-clan.at/index.php
6 470 0.53% https://falco3d.com
7 454 0.51% https://falco3d.com/
8 390 0.44% http://free-games-download.falcoware.com
9 372 0.42% http://synthroid1.com/
10 366 0.41% http://free-games-download.falcoware.com/
11 215 0.24% https://ingridescort.eu/
12 205 0.23% https://hydra5webe.ru
13 203 0.23% https://hydra5webe.ru/
14 202 0.23% https://hydra2site.ru/
15 199 0.22% https://zakladki.biz/
16 196 0.22% http://tadalafil20tab.com/
17 189 0.21% http://retina0.com/
18 186 0.21% http://lasix100.com/
19 186 0.21% https://zakladki.biz
20 183 0.21% http://doxycycline1.com/
21 183 0.21% http://tadalafil2.com/
22 180 0.20% http://amoxicillin500.com/
23 180 0.20% http://tadalafil100.com/
24 165 0.19% http://zithromaxazithromycin.com/
25 162 0.18% https://wingate.me
26 161 0.18% https://hydra2site.ru
27 151 0.17% http://aptekaline.ru
28 150 0.17% https://www.google.com/
29 146 0.16% https://t.me/s/wingateme
30 144 0.16% http://casino24x.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 17.86% https://doska.info/razmestit-obyavlenie
2 14 16.67% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
3 12 14.29% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 10 11.90% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 8 9.52% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
6 7 8.33% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
7 7 8.33% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
8 7 8.33% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
9 4 4.76% https://doma.info/podat-obyavlenie-o-prodazhe-doma

Top 15 of 642 Total User Agents
# Hits User Agent
1 4095 4.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2024 2.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 1953 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 1952 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
5 1946 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1925 2.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 1920 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 1912 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1901 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 1896 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 1893 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1889 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1880 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 1872 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 1868 2.11% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2020

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 33951 38.36% 16973 33.99% 11156 2.56% Latvia
2 10733 12.13% 8309 16.64% 221399 50.83% United States
3 8550 9.66% 4594 9.20% 26450 6.07% Russian Federation
4 6607 7.46% 585 1.17% 4096 0.94% China
5 6191 6.99% 4811 9.64% 43699 10.03% Unresolved/Unknown
6 3476 3.93% 3275 6.56% 28943 6.64% Romania
7 3262 3.69% 3162 6.33% 29557 6.79% European Union
8 2010 2.27% 1007 2.02% 19777 4.54% Ukraine
9 1936 2.19% 863 1.73% 13345 3.06% Germany
10 1827 2.06% 888 1.78% 686 0.16% France
11 1482 1.67% 38 0.08% 302 0.07% Bulgaria
12 1100 1.24% 860 1.72% 5930 1.36% Great Britain (UK)
13 402 0.45% 187 0.37% 1273 0.29% Czech Republic
14 365 0.41% 320 0.64% 2850 0.65% Italy
15 361 0.41% 350 0.70% 3204 0.74% Croatia
16 351 0.40% 123 0.25% 82 0.02% Brazil
17 342 0.39% 260 0.52% 2113 0.49% Poland
18 341 0.39% 292 0.58% 2253 0.52% Sweden
19 319 0.36% 252 0.50% 2499 0.57% Colombia
20 306 0.35% 122 0.24% 169 0.04% Korea, Republic of
21 296 0.33% 82 0.16% 698 0.16% Canada
22 275 0.31% 134 0.27% 527 0.12% Thailand
23 256 0.29% 148 0.30% 198 0.05% Viet Nam
24 241 0.27% 224 0.45% 2020 0.46% Lithuania
25 234 0.26% 103 0.21% 245 0.06% Indonesia
26 212 0.24% 211 0.42% 2078 0.48% Portugal
27 210 0.24% 128 0.26% 87 0.02% Seychelles
28 189 0.21% 189 0.38% 1782 0.41% Liechtenstein
29 182 0.21% 51 0.10% 82 0.02% Saudi Arabia
30 146 0.16% 135 0.27% 1183 0.27% Argentina


Generated by Webalizer Version 2.23