Usage Statistics for www.sth-clan.at

Summary Period: March 2022
Generated 01-Apr-2022 03:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 28641
Total Files 23091
Total Pages 27023
Total Visits 4555
Total KBytes 655380
Total Unique Sites 1844
Total Unique URLs 135
Total Unique Referrers 5220
Total Unique User Agents 410
. Avg Max
Hits per Hour 38 275
Hits per Day 923 1369
Files per Day 744 1172
Pages per Day 871 1288
Sites per Day 59 142
Visits per Day 146 216
KBytes per Day 21141 39485
Hits by Response Code
Code 200 - OK 80.62% 23091
Code 206 - Partial Content 0.00% 1
Code 302 - Found 6.24% 1788
Code 304 - Not Modified 0.33% 95
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 12.80% 3665

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1294 4.52% 1060 4.59% 1253 4.64% 216 4.74% 142 7.70% 17267 2.63%
2 1138 3.97% 947 4.10% 1105 4.09% 191 4.19% 113 6.13% 24905 3.80%
3 1050 3.67% 805 3.49% 1000 3.70% 185 4.06% 128 6.94% 32078 4.89%
4 1227 4.28% 1077 4.66% 1205 4.46% 176 3.86% 102 5.53% 37560 5.73%
5 945 3.30% 761 3.30% 904 3.35% 116 2.55% 86 4.66% 27271 4.16%
6 1051 3.67% 885 3.83% 995 3.68% 134 2.94% 112 6.07% 27901 4.26%
7 1013 3.54% 879 3.81% 983 3.64% 132 2.90% 100 5.42% 39485 6.02%
8 1301 4.54% 1172 5.08% 1274 4.71% 166 3.64% 86 4.66% 39303 6.00%
9 858 3.00% 735 3.18% 826 3.06% 146 3.21% 92 4.99% 35322 5.39%
10 915 3.19% 772 3.34% 866 3.20% 145 3.18% 108 5.86% 36084 5.51%
11 803 2.80% 670 2.90% 774 2.86% 139 3.05% 85 4.61% 34565 5.27%
12 1261 4.40% 755 3.27% 1207 4.47% 160 3.51% 100 5.42% 37128 5.67%
13 920 3.21% 771 3.34% 891 3.30% 163 3.58% 110 5.97% 30822 4.70%
14 1170 4.09% 904 3.91% 1071 3.96% 171 3.75% 110 5.97% 35070 5.35%
15 904 3.16% 622 2.69% 814 3.01% 178 3.91% 117 6.34% 14310 2.18%
16 637 2.22% 486 2.10% 591 2.19% 152 3.34% 104 5.64% 12436 1.90%
17 1020 3.56% 772 3.34% 930 3.44% 178 3.91% 119 6.45% 16472 2.51%
18 764 2.67% 635 2.75% 726 2.69% 160 3.51% 106 5.75% 15822 2.41%
19 1108 3.87% 973 4.21% 1084 4.01% 175 3.84% 93 5.04% 18721 2.86%
20 1369 4.78% 1156 5.01% 1288 4.77% 206 4.52% 122 6.62% 23235 3.55%
21 1356 4.73% 1111 4.81% 1147 4.24% 200 4.39% 100 5.42% 24355 3.72%
22 666 2.33% 487 2.11% 619 2.29% 135 2.96% 93 5.04% 11749 1.79%
23 654 2.28% 532 2.30% 618 2.29% 128 2.81% 92 4.99% 6435 0.98%
24 654 2.28% 515 2.23% 615 2.28% 136 2.99% 101 5.48% 6276 0.96%
25 489 1.71% 401 1.74% 462 1.71% 96 2.11% 73 3.96% 4406 0.67%
26 826 2.88% 702 3.04% 790 2.92% 132 2.90% 97 5.26% 14711 2.24%
27 841 2.94% 627 2.72% 735 2.72% 118 2.59% 76 4.12% 9276 1.42%
28 578 2.02% 418 1.81% 522 1.93% 102 2.24% 84 4.56% 4334 0.66%
29 768 2.68% 613 2.65% 750 2.78% 119 2.61% 78 4.23% 7032 1.07%
30 623 2.18% 532 2.30% 601 2.22% 106 2.33% 76 4.12% 6337 0.97%
31 438 1.53% 316 1.37% 377 1.40% 73 1.60% 66 3.58% 4710 0.72%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1086 3.79% 28 890 3.85% 33 1049 3.88% 813 25190 3.84%
1 35 1103 3.85% 28 882 3.82% 33 1044 3.86% 783 24283 3.71%
2 38 1179 4.12% 30 956 4.14% 35 1106 4.09% 916 28383 4.33%
3 38 1196 4.18% 32 1004 4.35% 37 1160 4.29% 820 25423 3.88%
4 39 1220 4.26% 32 1018 4.41% 37 1177 4.36% 868 26898 4.10%
5 44 1368 4.78% 35 1114 4.82% 37 1155 4.27% 948 29387 4.48%
6 35 1103 3.85% 30 957 4.14% 34 1078 3.99% 799 24754 3.78%
7 37 1176 4.11% 31 964 4.17% 35 1111 4.11% 870 26965 4.11%
8 38 1192 4.16% 31 967 4.19% 35 1112 4.12% 876 27154 4.14%
9 38 1205 4.21% 31 970 4.20% 36 1146 4.24% 986 30562 4.66%
10 35 1104 3.85% 30 937 4.06% 34 1064 3.94% 936 29008 4.43%
11 44 1367 4.77% 33 1029 4.46% 41 1276 4.72% 948 29401 4.49%
12 34 1070 3.74% 27 861 3.73% 32 1001 3.70% 797 24717 3.77%
13 38 1189 4.15% 30 949 4.11% 35 1113 4.12% 873 27070 4.13%
14 37 1175 4.10% 32 1000 4.33% 36 1122 4.15% 791 24531 3.74%
15 47 1483 5.18% 32 1019 4.41% 45 1406 5.20% 1023 31704 4.84%
16 36 1123 3.92% 29 925 4.01% 34 1073 3.97% 862 26730 4.08%
17 39 1212 4.23% 31 990 4.29% 37 1167 4.32% 894 27706 4.23%
18 41 1280 4.47% 32 1010 4.37% 40 1245 4.61% 961 29800 4.55%
19 39 1239 4.33% 31 988 4.28% 36 1140 4.22% 839 25998 3.97%
20 36 1124 3.92% 29 905 3.92% 33 1038 3.84% 882 27328 4.17%
21 40 1251 4.37% 31 962 4.17% 38 1192 4.41% 858 26601 4.06%
22 38 1180 4.12% 31 966 4.18% 35 1090 4.03% 984 30517 4.66%
23 32 1016 3.55% 26 828 3.59% 30 958 3.55% 815 25270 3.86%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 14549 50.80% 145855 22.25% /stats/
2 4451 15.54% 384232 58.63% /stats/usage_202203.html
3 2750 9.60% 1798 0.27% /
4 543 1.90% 52494 8.01% /stats/usage_202202.html
5 94 0.33% 9630 1.47% /stats/usage_202110.html
6 47 0.16% 4673 0.71% /stats/usage_202008.html
7 30 0.10% 6986 1.07% /stats/webalizer.current
8 29 0.10% 2522 0.38% /stats/usage_202010.html
9 28 0.10% 2476 0.38% /stats/usage_202201.html
10 27 0.09% 2341 0.36% /stats/usage_202012.html
11 26 0.09% 2365 0.36% /stats/usage_202106.html
12 25 0.09% 2210 0.34% /stats/usage_202103.html
13 24 0.08% 2095 0.32% /stats/usage_202105.html
14 23 0.08% 1848 0.28% /stats/usage_202102.html
15 23 0.08% 2082 0.32% /stats/usage_202104.html
16 22 0.08% 1927 0.29% /stats/usage_202101.html
17 21 0.07% 1769 0.27% /stats/usage_202109.html
18 20 0.07% 1210 0.18% /stats/usage_202003.html
19 20 0.07% 1583 0.24% /stats/usage_202107.html
20 20 0.07% 1776 0.27% /stats/usage_202108.html
21 20 0.07% 1777 0.27% /stats/usage_202111.html
22 19 0.07% 1330 0.20% /stats/usage_202002.html
23 19 0.07% 1327 0.20% /stats/usage_202004.html
24 17 0.06% 1395 0.21% /stats/usage_202005.html
25 17 0.06% 1335 0.20% /stats/usage_202007.html
26 17 0.06% 1338 0.20% /stats/usage_202011.html
27 16 0.06% 1320 0.20% /stats/usage_202006.html
28 16 0.06% 1455 0.22% /stats/usage_202009.html
29 16 0.06% 1387 0.21% /stats/usage_202112.html
30 6 0.02% 8 0.00% /stats/daily_usage_202010.png

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 4451 15.54% 384232 58.63% /stats/usage_202203.html
2 14549 50.80% 145855 22.25% /stats/
3 543 1.90% 52494 8.01% /stats/usage_202202.html
4 94 0.33% 9630 1.47% /stats/usage_202110.html
5 30 0.10% 6986 1.07% /stats/webalizer.current
6 47 0.16% 4673 0.71% /stats/usage_202008.html
7 29 0.10% 2522 0.38% /stats/usage_202010.html
8 28 0.10% 2476 0.38% /stats/usage_202201.html
9 26 0.09% 2365 0.36% /stats/usage_202106.html
10 27 0.09% 2341 0.36% /stats/usage_202012.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2750 9.60% 2391 56.67% /
2 14549 50.80% 987 23.39% /stats/
3 4451 15.54% 535 12.68% /stats/usage_202203.html
4 543 1.90% 50 1.19% /stats/usage_202202.html
5 47 0.16% 21 0.50% /stats/usage_202008.html
6 94 0.33% 21 0.50% /stats/usage_202110.html
7 29 0.10% 16 0.38% /stats/usage_202010.html
8 26 0.09% 16 0.38% /stats/usage_202106.html
9 28 0.10% 14 0.33% /stats/usage_202201.html
10 27 0.09% 12 0.28% /stats/usage_202012.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2750 9.60% 2426 56.89% /
2 14549 50.80% 987 23.15% /stats/
3 4451 15.54% 537 12.59% /stats/usage_202203.html
4 543 1.90% 50 1.17% /stats/usage_202202.html
5 47 0.16% 21 0.49% /stats/usage_202008.html
6 94 0.33% 21 0.49% /stats/usage_202110.html
7 26 0.09% 16 0.38% /stats/usage_202106.html
8 28 0.10% 16 0.38% /stats/usage_202201.html
9 29 0.10% 15 0.35% /stats/usage_202010.html
10 25 0.09% 14 0.33% /stats/usage_202103.html

Top 30 of 5220 Total Referrers
# Hits Referrer
1 4164 14.54% - (Direct Request)
2 366 1.28% http://sth-clan.at/
3 348 1.22% http://sth-clan.at/index.php
4 297 1.04% https://hydraruszsxpnew4af.xyz
5 291 1.02% https://xn--hdraruzpnew4af-vq9g.com
6 286 1.00% https://hydraruzspsnew4af.xyz
7 282 0.98% https://hydraruzxpsnew4af.top
8 273 0.95% https://hydraruzxpsnew4af.xyz
9 272 0.95% https://xn--hydr2wb-dn4cki.com
10 269 0.94% https://xn--hydrarzxpnew4af-hw5h.com
11 263 0.92% https://hydraruzikxpnew4af.onioons.com/
12 263 0.92% https://hydraruzspsnew4af.com
13 261 0.91% https://xn--hdraruzxspnev4af-fh2i.com
14 258 0.90% https://xn--hydraruzxpnw4af-ic5h.com
15 255 0.89% https://hydraruzxpznew4af.top
16 255 0.89% https://xn--hdraruxzpnew4af-n35h.com
17 254 0.89% https://hydraruzxpnew4fonion.top
18 242 0.84% https://hydraruzikxpnew4af.onioons.com
19 226 0.79% https://hydra2web.top
20 212 0.74% https://hydra2web.online
21 212 0.74% https://hydraruzzpznew4af.top
22 192 0.67% www.bing.com
23 183 0.64% https://hydra2club.info/
24 180 0.63% https://hydraruszxpnew4of.top
25 180 0.63% https://mlne-exchenges.com
26 179 0.62% https://mlne-exchenges.com/
27 172 0.60% https://hydraruszpsnew4af.site
28 168 0.59% https://hydraruszxpnew4of.xyz
29 165 0.58% https://larch.su/shop/konfetyi/
30 162 0.57% https://hydra2club.info

Top 20 of 526 Total Search Strings
# Hits Search String
1 17 2.88% https://pokovka74.ru/
2 13 2.20% https://megaplen.ru/
3 4 0.68% celulitis nunca mas
4 4 0.68% https://pro-zalog.ru/o-kompanii/
5 3 0.51% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
6 3 0.51% https://sil-ex.ru/catalog/metasilikat/
7 2 0.34% como limpiar una bocina de celular
8 2 0.34% how does bone repair pdf
9 2 0.34% http://smltube.com/545753-these-3d-naked-girlfriends-from-games-likes-a-huge-cock.html
10 2 0.34% http://tkspro.ru/
11 2 0.34% http://tuberudy.com/752777-sexy-licking-pussy-in-the-bathroom-girl-in-lingerie.html
12 2 0.34% https://climatville.ru/cases/zhilaya-kvartira-v-zhk-ostrov-v-spb/
13 2 0.34% https://ecopolisrf.ru/kazan/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v207/
14 2 0.34% https://ecopolisrf.ru/kyzyl/proektnye-resheniya/eco-tech/
15 2 0.34% https://narcology24.ru/samara/kodirovanie-ot-alkogolizma/igloukalyvaniem/
16 2 0.34% https://permanentrf.ru/
17 2 0.34% https://permanentrf.ru/blog/
18 2 0.34% https://permanentrf.ru/permanentnyj-makiyazh-gub/
19 2 0.34% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
20 2 0.34% https://pro-zalog.ru/refinansirovanie-kredita/

Top 15 of 410 Total User Agents
# Hits User Agent
1 1066 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1006 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 970 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 574 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 555 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 552 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 546 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 546 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 539 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 533 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 527 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 524 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 523 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 522 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 515 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for March 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 8664 30.25% 6813 29.51% 85711 13.08% United States
2 7045 24.60% 6717 29.09% 327800 50.02% Unresolved/Unknown
3 4490 15.68% 3527 15.27% 166461 25.40% Russian Federation
4 1227 4.28% 1184 5.13% 11697 1.78% Romania
5 1080 3.77% 962 4.17% 8798 1.34% Great Britain (UK)
6 784 2.74% 295 1.28% 8296 1.27% China
7 618 2.16% 288 1.25% 2525 0.39% Ukraine
8 588 2.05% 504 2.18% 5985 0.91% European Union
9 574 2.00% 338 1.46% 13313 2.03% Germany
10 447 1.56% 306 1.33% 1794 0.27% Latvia
11 401 1.40% 383 1.66% 3719 0.57% Poland
12 357 1.25% 196 0.85% 1405 0.21% Sweden
13 307 1.07% 289 1.25% 2740 0.42% Italy
14 264 0.92% 170 0.74% 4225 0.64% Czech Republic
15 178 0.62% 114 0.49% 1077 0.16% Australia
16 146 0.51% 146 0.63% 1464 0.22% Croatia
17 143 0.50% 121 0.52% 1084 0.17% Netherlands
18 118 0.41% 74 0.32% 753 0.11% Greece
19 117 0.41% 117 0.51% 1173 0.18% Portugal
20 100 0.35% 59 0.26% 40 0.01% Korea, Republic of
21 92 0.32% 18 0.08% 50 0.01% Saudi Arabia
22 81 0.28% 42 0.18% 58 0.01% Canada
23 66 0.23% 0 0.00% 5 0.00% Cambodia
24 60 0.21% 60 0.26% 601 0.09% New Zealand
25 56 0.20% 55 0.24% 552 0.08% Luxembourg
26 54 0.19% 17 0.07% 16 0.00% France
27 46 0.16% 26 0.11% 233 0.04% Finland
28 41 0.14% 2 0.01% 1 0.00% Brazil
29 40 0.14% 19 0.08% 14 0.00% Austria
30 36 0.13% 9 0.04% 10 0.00% Israel


Generated by Webalizer Version 2.23